M-1001
4000mAh-5000mAh
Card Reader
White/Black
Fingerprint
2MP-3MP
16G
1GB
WiFi, 3G, 4G
Android
3MP-5MP
≥10.1"
Capacitive Screen
Webcam
Yes
1GB, 2GB Optional
IP65, Flat Screen
Aluminum Alloy
250nits, Can Be Customized 250-1500nits
Available
5-7 Working Days Base on 500PCS
Available
Indoor, Outdoor Is Available
Included
Capacitive Touch
Yes
Support
Boxchip
Dual-Core
Built-in Bluetooth
Built-in Microphone
OEM/Montroincs
K=K Standard Package
0.3KG
Shenzhen
8471499900
Product Description
10.1-inch Poe powered capacitive touchAndroid 8.1 Tablet L-shaped read NFC Android tablet
Main Features:
1. RAM: 1GB, 2GB/4GB available
2. Memory: 8GB, 16GB/32GB
3. CPU: A64/RK3188/RK3288/RK3399
4.Color: White/Black
5.Usage range: Indoor, outdoor is available
6.Touch function: Touch/Without touch available
7. Brightness: 300nits, can be customized 250-1500nits
8. WiFi publishing software is available
9. APK software customized supported.
Hot Models:
LED LCD Monitor Touch Monitor CCTV Monitor
Touch All Ib One pc Android Tablet Digital Photo Frame
Specifications:











Main Features:
1. RAM: 1GB, 2GB/4GB available
2. Memory: 8GB, 16GB/32GB
3. CPU: A64/RK3188/RK3288/RK3399
4.Color: White/Black
5.Usage range: Indoor, outdoor is available
6.Touch function: Touch/Without touch available
7. Brightness: 300nits, can be customized 250-1500nits
8. WiFi publishing software is available
9. APK software customized supported.
Hot Models:


Specifications:
System | CPU | RK3288,Octa-core cortex A17,1.6G | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 8.1 | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Display | Panel | 10.1" IPS panel | ||||||||||||
Resolution | 1280*800 | |||||||||||||
Active area | 216.96(H)x135.6mm(V) | |||||||||||||
Display mode | Normally black ,IPS | |||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
Contrast ratio | 800 | |||||||||||||
Luminance | 300cd/m2 | |||||||||||||
Aspect Ratio | ,16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | 10M/100M ethernet | |||||||||||||
Buletooth | Bluetooth 4.0 | |||||||||||||
Interface | Card slot | SD card | ||||||||||||
USB x 3 | USB Host | |||||||||||||
Micro USB | Micro USB OTG | |||||||||||||
HDMI | HDMI output | |||||||||||||
RJ45 with POE | RJ45 | |||||||||||||
POE | IEEE802.3at/af | |||||||||||||
RFID | NFC | |||||||||||||
Power jack | DC power input | |||||||||||||
Earphone | 3.5mm earphone | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | ||||||||||||
Audio format | MP3/WMA/AAC etc. | |||||||||||||
Photo | jpeg | |||||||||||||
VESA | 75x75mm | |||||||||||||
Speaker | 2*1.5W | |||||||||||||
Camera | 2.0M/P,Front camera | |||||||||||||
MIC | Built-in MIC | |||||||||||||
Working temp | 0--50degree | |||||||||||||
Language | Multi-language | |||||||||||||
Accessories | Adapter | Adapter,12V/2A | ||||||||||||
User manual | yes | |||||||||||||











