UL1015
Insulated
Stranded
Copper
PVC
Round Wire
ISO9001, RoHS
Bort
Free Sample Available
610m/Roll
Any Colors
3-5days
7-30days
Internal Wiring of Electronic&Electrical Equipment
at Least 10 Years for Proper Use
ISO9001:2008
300,000km
Bort
Roll or Spool Packing, Stretch Film Wrapping, Car
customize
Zhangzhou
8544492900
Product Description
Awm 1015 PVC Insulation 14awg 16awg 18awg 20awg 22awg Electrical Copper Wire Cable Price
PRODUCT DESCRIPTION:
★Rated temperature:105ºC
★Rated voltage:600V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor
30--2/0AWG
★PVC insulation
★Passes UL VW-1&FT1 vertical flame test
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★For general purpose internal wiring of appliance





PRODUCT DESCRIPTION:
★Rated temperature:105ºC
★Rated voltage:600V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor
30--2/0AWG
★PVC insulation
★Passes UL VW-1&FT1 vertical flame test
★Uniform insulation thickness of wire to ensure
easy stripping and cutting
★For general purpose internal wiring of appliance
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.79 | 1.90 | 610 | 354.33 |
28 | 7/0.127 | 0.79 | 2.00 | 610 | 223.75 |
26 | 7/0.16 | 0.79 | 2.05 | 610 | 139.76 |
24 | 11/0.16 | 0.79 | 2.20 | 610 | 88.36 |
22 | 17/0.16 | 0.79 | 2.40 | 610 | 60.16 |
20 | 21/0.178 | 0.79 | 2.55 | 610 | 38.58 |
18 | 34/0.178 | 0.79 | 2.75 | 610 | 22.98 |
16 | 26/0.254 | 0.79 | 3.10 | 305 | 15.06 |
14 | 41/0.254 | 0.79 | 3.50 | 305 | 9.65 |
12 | 65/0.254 | 0.79 | 3.95 | 305 | 6.07 |
10 | 65/0.320 | 0.79 | 5.00 | 305 | 3.73 |
8 | 55/0.45 | 1.20 | 6.50 | 305 | 2.23 |
26 | 1/0.404 | 0.79 | 2.00 | 610 | 142.79 |
24 | 1/0.511 | 0.79 | 2.10 | 610 | 89.39 |
22 | 1/0.643 | 0.79 | 2.25 | 610 | 54.30 |
20 | 1/0.813 | 0.79 | 2.40 | 610 | 33.90 |
18 | 1/1.024 | 0.79 | 2.65 | 610 | 21.40 |




