SRW-100/200-15SPowerwall 51.2V 280Ah 100Ah Ess 5Kw
Li-ion Battery
LFP
Yes
Medium
Home Appliances
Lithium Ion /LiFePO4 Battery Pack
100ah 200ah
48V 51.2V
6000 Cycles
Accepatable
Long Cycle Life
Built-in
Individual Box Package
1PCS
Sunrange
Carton/Wooden Box
440*804*196MM
Anhui, China
8507600090
Product Description



Model: | SRW-100-15S | SRW-200-15S |
Nominal Voltage: | 48v | 48v |
Rated Capacity: | 100Ah | 200ah |
Nominal Capacity: | 4800Wh | 9600WH |
UsableCapacity: | 4320wh | 8640wh |
Discharge Voltage: | 43.5V | 43.5V |
Charge Voltage: | 52.5V | 52.5V |
Recommend charge/discharge current: | 50A | 50A |
Maximum continuous charge/discharge current | 100A | 100A |
Working temperature: | 0~40°C | 0~40°C |
Storage temperature: | -20~70ºC | -20~70ºC |
Environment: | Indoor | Indoor |
Installation: | Wall mounted | Wall mounted |
Cell Technology: | Lithium iron phosphate (LiFePO4) | Lithium iron phosphate (LiFePO4) |
Life Cycle: | 6000 times @90%DOD | 6000 times @90%DOD |
Cooling: | Natural convection | Natural convection |
Protection Rating: | IP65 | IP65 |
Dimension and Weight | ||
Dimension: | 440*453*183MM | 440*804*196MM |
Battery Net Weight/Gross Weight: | 49.5KG | 99KG |
Communication Instruction | ||
Communication: | RS485/CANBluetooth (Optional) | RS485/CANBluetooth (Optional) |



Sunrange is an emerging brand in the photovoltaic industry. Sunranger's customers are located on all continents.
We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers.
We continue to develop and improve technology to bring a better experience to our users.
We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers.
We continue to develop and improve technology to bring a better experience to our users.