NI-019
New
2
Car
ISO
Steel
C.V. Joints
Pure, Phosphating, Spray Paint, Black Oxide Coatin
HUAYI
Box and Carton
as requested
China
8708999990
Product Description
Our company supply various C. V. Joint, it is apply to lots of model auto, such as Audi, Honda,NISSAN, PEUGEOT, Toyota, Santana, OPEL, Ford, FIAT, KIA, and so on. Our C. V. Joint with high quality and reasonable price, so welcome to enquiry.
Specification: A------22 F------22 O------52
Application model: Nissan
We also can supply following Nissan CV joint:

Specification: A------22 F------22 O------52
Application model: Nissan
We also can supply following Nissan CV joint:
HUAYI | GCK | A | F | O | VEHICLE TYPE |
NI-001 | NI-1-06-001 | 24 | 22 | 52 | NISSAN Cheery F10 75-81 Pulsar 310 76-83 MN10 KMN10 VMN10 81-82 |
NI-001F2 | 24 | 22 | 52 | NISSAN | |
NI-002 | NI-1-06-002 | 24 | 22 | 52 | NISSAN Pulsar 82-83 311 1.3/1.5 HN12 HB11 KHB11 WHB11 81-86 |
NI-003 | NI-1-06-003 | 24 | 22 | 52 | NISSAN SN12 SB12 VSB11 WSB11 M/T A/T SENTRA I/B 82-86 Cheery 1.6 N12 82-84 B11 1500/1600 Sunny 1.5/1.6 82-86 HN12 HB11 VHB11 KHB11 PHB11 81-86 |
NI-003F2 | NI-1-06-003 | 24 | 22 | 52 | NISSAN SN12 SB12 VSB11 WSB11 M/T A/T SENRTA I/B 82-86 Cheery 1.6 N12 82-84 B11 1500/1600 Sunny 1.5/1.6 82-86 HN12 HB11 VHB11 KHB11 PHB11 81-86 |
NI-004 | NI-1-06-004 | 21 | 22 | 48 | NISSAN SENTRA 82-84 Sunny 1.3 82-84 Pulsar 82-84 B11 1300 83-86 PN12 VB11 |
NI-005 | NI-1-06-005 | 21 | 22 | 48 | NISSAN B11 VAN 82~85 ALL |
NI-006 | NI-1-06-006 | 25 | 23 | 52.2 | NISSAN PULSAR 87-90 DOHC SE 85-87 SENTRA SE 85-86 Sentra 1.6 2.0L 87-90 DOHC PATROL SAFARI 80-82 321 1.6 |
NI-008 | NI-1-06-008 | 25 | 22 | 52.2 | NISSAN Sentra 1.3 321 88 Sunny HB12 |
NI-009 | NI-1-06-009 | 27 | 23 | 56 | NISSAN STANEA VAN 86-89 NISSAN U11 WU11 M/T 85-88 T12 PT12 M/T 85-88 Bluebird 1.8 U11 RU11 VRU11 83-87 |
NI-009F2 | 27 | 23 | 56 | NISSAN | |
NI-010 | NI-1-06-010 | 27 | 26 | 56 | NISSAN Bluebird 2.0 Stenza 2.0 |
NI-011 | NI-1-06-011 | 25 | 22 | 52.2 | NISSAN SENTRA 87-90 SOHC NISSAN RB12 JN13 HN13 Sentra HB12 85-87 Sunny HB12 85-87 Sunny B12 87 -89 321 1.3 89-90 PULSAR 87-90 SOHC |
NI-013 | NI-1-06-013 | 21 | 19 | 48 | NISSAN 120A/810 75~81 ALL 100A K10 84-87 N10 79-81 |
NI-014 | NI-1-06-014 | 27 | 25 | 56 | NISSAN Bluebird STANEA 87-89 GXE XE SE W.O ABS |
NI-016 | NI-1-06-016 | 27 | 25 | 56 | NISSAN MAXIMA 85-89 W/O ABS U11 WU11 83-87 SENTRA SE 85-86 Sentra 90-92 XE GXE SE A/T Wagon 84-86 Bluebird 2.0 U11 WU11 PU11 A/T 85-88 |
NI-017 | NI-1-06-017 | 25 | 30 | 55 | NISSAN NEW SENTRA 1.4 321 |
NI-018 | NI-1-06-018 | 25 | 30 | 55 | NISSAN NEW SENTRA 1.6 |
NI-019 | NI-1-06-019 | 25 | 23 | 52.2 | NISSAN Sentra 1.6 87-90 DOHC Pulsar DOHC SE 85-90 B12 N13 87-89 |
NI-020 | NI-1-06-020 | 25 | 22 | 55 | NISSAN NEW Sentra 1.6 B12 N14 FB13 FN14 90 up SB13 SN14 R10 M/T A/T |
NI-021 | NI-1-06-021 | 25 | 25 | 52.2 | NISSAN SENTRA 2.0L 91-94 NISSAN DOHC ABS N13 1.6 Pulsar 2 CAM NX 88-90 TWIN TURBO NX 2000 91-93 HB12 HN13 HB12 EN13 86-88 |
NI-022 | NI-1-06-022 | 25 | 23 | 55 | NISSAN B13 EB13 EN14 M/T A/T 90up 331 Sentra 91-94 4CYL FNB13 FNN14 SNB13 90up 1.8 RNN14 2.0 |
NI-022F4 | NI-1-06-022 | 25 | 23 | 55 | NISSAN |
NI-023 | NI-1-06-023 | 27 | 32 | 56 | NISSAN ENGLAND Primera |
NI-025 | NI-1-06-025 | 25 | 23 | 52.2 | NISSAN JAPAN Sentra 321 N13 BUCAT 1.6L |
NI-026 | NI-1-06-026 | 27 | 25 | 56 | NISSAN STANEA 90-92 GXE XE SE Bluebird J30 88 UP W/ABS HNM10 4WD 85-88 |
NI-026F2 | 27 | 25 | 56 | NISSAN | |
NI-027 | NI-1-06-027 | 27 | 22 | 56 | NISSAN(WITH ABS) |
NI-028 | NI-1-06-028 | 25 | 24 | 52.2 | NISSAN Sentra Mcxicano 88-92 TSUR-LL 88-92 |
NI-031 | NI-1-06-031 | 27 | 25 | 56 | NISSAN |
NI-032 | NI-1-06-032 | 25 | 24 | 55 | NISSAN Sentra 93 |
NI-032F2 | 25 | 24 | 55 | NISSAN | |
NI-036 | NI-1-06-036 | 24 | 23 | 52 | NISSAN Sunny 1.3 93'-- BM 10 PM 10 85-89 |
NI-038 | NI-1-06-038 | 27 | 27 | 50 | NISSAN Terrano Pathfimder 4WD D21 Pick up |
NI-039 | NI-1-06-039 | 25 | 25 | 55 | NISSAN Sentra 2.0L 90-93 W/ABS |
NI-042 | NI-1-06-042 | 27 | 27 | 56 | NISSAN ALTIMA 93UP (WITH ABS) |
NI-045 | NI-1-06-045 | 32 | 34 | 62 | NISSAN QUEST 93-96 MERCURY:Villager 93-96 |
NI-046 | NI-1-06-046 | 29 | 27 | 56 | NISSAN MAXIMA 89-95 DOHC |
NI-050 | NI-1-06-050 | 27 | 26 | 56 | NISSAN ALTIMA 2.4L 93-96 |
NI-051 | NI-1-06-051 | 29 | 27 | 56 | NISSAN Cefiro 3.0L 96~99 |
NI-801 | 27 | 32 | 50 | NISSAN | |
NI-802 | 27 | 25 | 56 | NISSAN | |
NI-803 | 25 | 24 | 55 | NISSAN 92-95 Mexican Tsuru GS Tsuambe | |
NI-804 | 24 | 22 | 52 | NISSAN 84-87 Mexican Tsuru 1 | |
NI-805 | 29 | 27 | 58 | NISSAN | |
NI-806 | 25 | 24 | 52.3 | NISSAN | |
NI-807 | 31 | 27 | 60 | NISSAN | |
NI-808 | 21 | 19 | 48 | NISSAN | |
NI-123 | NI-1-06-123 | 29 | 27 | 56 | NISSAN MAXIMA ABS READY 95-98 |
NI-509 | NI-3-06-509 | 25 | 23 | 40 | NISSAN BLUEBIRD 1.8 |
NI-516 | NI-3-06-516 | 27 | 25 | 38.85 | NISSAN BLUEBIRD |
NI-517 | NI-3-06-517 | 27 | 25 | NISSAN U13 39100-OE500 MAXIMA 89~91 MAXIMA SOHC 92~94 | |
NI-504 | NI-3-06-504 | 25 | 23 | 40 | NISSAN BLUEBIRD 1.8L SENTRA 1.6L 91-94 NX1600 91-93 |
NI-540 | NI-3-06-540 | 25 | 25 | NISSAN INFINITY G20 91~92 Primera 2.0L W/O ABS | |
NI-545 | NI-3-06-545 | 25 | 24 | 40 | NISSAN V-16 |
NI-525 | NI-3-06-525 | 29 | 34 | 39 | NISSAN Quest 93-96 |
NI-526 | NI-3-06-526 | 29 | 34 | NISSAN Quest 93-96 |
