LGCY-22/8
1 year
Lubricated
Air Cooling
Diesel Engine
Vertical
Closed Type
Movable Type
Twin-Screw Compressor
22m3/Min (770cfm)
8bar (100psig)
Cummins Diesel 6CTA8.3-C260
KAISHAN
Carton or Foam Paper
22m3/min, 8bar
Zhejiang, China
8414809090
Product Description
Portable Screw Air Compressors (Diesel power series) are widely used in various industries for roads, railways, mines, water conservation and supplies, shipbuilding, city development, energy development, mili-tary services, and others. Kaishan's Portable Screw Air Compressors (Diesel power series) are highly efficient and reliable with a full range of selections. The power range falls between 37 kW to 300 kW, the displacement covers up to 40 m3/min, and the discharge pressure amounts up to 2.5 MPa.
Parameters of Portable Screw Air Compressors (Diesel power series)






Parameters of Portable Screw Air Compressors (Diesel power series)
Model | Discharge pressure | Displacement | Diesel Brand and Model No. | Dimensions | Wheels | |||
(m3/min) | CFM | (MPa) | Bar | psig | Yuchai/Cummins | (mm) | NO. | |
LGCY-13/13 | 13 | 455 | 1.3 | 13 | 188.5 | 6BTA5.9-C180 | 3,450×1,520×2,220 | 4 wheels |
LGCY-13/13A | 13 | 455 | 1.3 | 13 | 188.5 | YC6A180Z-T21 | 3,450×1,520×2,220 | 4 wheels |
LGCY-15/13 | 15 | 525 | 1.3 | 13 | 188.5 | WD415.23 | 3,380×1,650×2,500 | 4 wheels |
LGCY-15/13A | 15 | 525 | 1.3 | 13 | 188.5 | YC6A240-20 | 3,380×1,650×2,500 | 4 wheels |
LGCY-15/10 | 15 | 525 | 1 | 10 | 145.0 | 6BTC180 | 3,380×1,650×2,500 | 4 wheels |
LGCY-17/7 | 17 | 595 | 0.7 | 7 | 101.5 | 6BTA5.9-C180 | 3,380×1,640×2,350 | 4 wheels |
LGCY-13/17 | 13 | 455 | 1.7 | 17 | 246.5 | 6CTA8.3-C215 | 3,780×1,980×2,350 | 4 wheels |
LGCY-16/13 | 16 | 560 | 1.3 | 13 | 188.5 | 6CTA8.3-C215 | 3,980×1,800×2,450 | 4 wheels |
LGCY-17/14.5 | 17 | 595 | 1.45 | 14.5 | 210.3 | 6CTA8.3-C260 | 3,980×1,800×2,450 | 4 wheels |
LGCY-18/17 | 18 | 630 | 1.7 | 17 | 246.5 | 6CTA8.3-C260 | 3,980×1,800×2,450 | 4 wheels |
LGCY-19/14.5 | 19 | 665 | 1.45 | 14.5 | 210.3 | 6CTA8.3-C260 | 3,980×1,800×2,450 | 4 wheels |
LGCY-22/8 | 22 | 770 | 0.8 | 8 | 116.0 | 6CTA8.3-C260 | 4,580×1,950×2,600 | 4 wheels |
LGCY-22/14 | 22 | 770 | 1.4 | 14 | 203.0 | YC6M340L-K20 | 4,580×1,950×2,600 | 4 wheels |
LGCY-22/14K | 22 | 770 | 1.4 | 14 | 203.0 | 6LTAA8.9-C325 | 4,580×1,950×2,600 | 4 wheels |





