5502 5000s 7000f
9002-88-4
-[-CH2-CH2-]N-
37-82-1
High Density Polyethylene/HDPE
General Plastics
Thermoplastic Plastics
Injection
White
HDPE
T/T L/C
Within 10 Days After Receiving Deposit
0.954
sinopec
25kg/Month
SGS
China
3901200090
Product Description
HDPE Description:
Technical Data Sheet
HDPE 8008
Commodity: High Density Polyethylene (Injection Molding Resin)
Chemical composition | High Density Polyethylene(HDPE) |
Appearance | Milky |
Specification Grade | Injection Molding Resin |
Package | 25kgs in net PP bag |
Application | Thin-walled containers, pallet, furniture, turnover box, sports facilities, Helmet, fish tank, packing, commodities etc. |
2. Specification
General Properties | Typical Value | Unit | |||
Basic Performance | Melt Flow Rate | Excellent Grade | 7.0-8.0 | g/10min | |
First Class | 7.0-8.5 | ||||
Qualified | 6.5-9.0 | ||||
Density | Excellent Grade | 958-963 | kg/m3 | ||
Qualified | 945-966 | ||||
Mechanical Properties | Elongationat break(Transverse) | >=1300 | % | ||
Elongationat break(Longitudinal) | Excellent Grade | 1000 | % | ||
First Class | 1100 | ||||
Qualified | 800 | ||||
Tensile Strength@yield(Transverse) | Excellent Grade | 27 | MPa | ||
First Class | 27 | ||||
Tensile Strength@yield(Longitudinal) | Excellent Grade | >=31 | MPa | ||
First Class | >=26 | ||||
Qualified | >=28.8 | ||||
Izod Impact Strength | Excellent Grade | 6 | Kj/m | ||
First Class | 8 | ||||
Qualified | 5.1 | ||||
Environmental Stress Cracking Resistance | Excellent Grade | 55 | (50ºC) Hour | ||
First Class | 25 | ||||
Flexural Modulus | Excellent Grade | >=1400 | MPa | ||
First Class | >=1100 | ||||
Qualified | >=1125 | ||||
Thermal Performance | Vicat Softening Temperature | 127 | ºC |










