DSA
Video Guidance
1 Year
401-500L
Double Doors
Display Cooler
Sliding Door
Electricity
Smart Thermostat
Single-temperature
Auto Defrost
Freezing
CE, ISO, CCC, BSCI
EXCELLENT
Wooden Case
Dimension (L*W*H)mm: 1250*1110*825
Shandong
8418500000
Product Description
1.DSA is stylish in appearance, with up-lifted glass for easy pick-up and clean.
2.Electric defrost.
3.Efficient evaporation:increase the refrigeration capacity by increasing the evaporation temperature to achieve more energy saving.
4.Equipped with solenoid valves, used to shorten the construction period.
5.Optional high-efficiency energy-saving fans.
Usage:
It is used to display and sell fresh meat, cooked food, daily food and other refrigerated food.


Model | Dimension(mm) | Display area(m²) | Volume(L) | Temperature range |
DSA12CCL3 | 1250*1130*834 | 1.14 | 182 | 3M1(-1~+5ºC) |
DSA18CCL3 | 1875*1130*834 | 1.71 | 273 | |
DSA25CCL3 | 2500*1130*834 | 2.29 | 363 | |
DSA31CCL3 | 3125*1130*834 | 2.86 | 455 | |
DSA37CCL3 | 3750*1130*834 | 3.43 | 546 | |
DSA12CCH3 | 1250*1130*1160 | 0.71 | 182 | |
DSA18CCH3 | 1875*1130*1160 | 1.06 | 273 | |
DSA25CCH3 | 2500*1130*1160 | 1.42 | 363 | |
DSA31CCH3 | 3125*1130*1160 | 1.77 | 455 | |
DSA37CCH3 | 3750*1130*1160 | 2.12 | 546 |






