TSM-DE19R-570W
25years
25 Years
132PCS
Industrial
New
EST, ISO, CB, CE
Monocrystalline Silicon
Monocrystalline
2.0 mm (0.08 Inches), High Transmission, Ar Coated
Poe/EVA
35mm(1.38 Inches) Anodized Aluminium Alloy
565W
38.3V
14.76A
36PCS/Pallet,720PCS/40'hc
28.8kg
Trina Solar
Pallets
2384*1134*30mm
Shanghai, China
85044030
Product Description
5650W 580W Vertex Monocrystalline Trina Solar Panel
Brand | Trina |
Solar Cells | Monocrystalline |
No. of cells | 132 cells |
Module Dimensions | 2384×1134×30 mm (93.86×44.65×1.18 inches) |
Weight | 28. 8kg (63.49 lb) |
Glass | 3.2 mm (0.13 inches), High Transmission, Tempered Glass |
Encapsulant material | EVA/POE |
Backsheet | White |
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2),Portrait: 350/280 mm(13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4 Plus/ TS4* |
Peak Power Watts-PMAX | 585W |
Power Tolerance-PMAX(W) | 0 ~ +5 |
Maximum Power Voltage-V | 38.3v |
Maximum Power Current | 14.76A |
Open Circuit Voltage | 45.6V |
Short Circuit Current | 15.81A |
Module Eciency | 20.9% |
Maximum Power | 443W |
Maximum Power Voltage | 36.2V |
Maximum Power Current | 12.24A |
Open Circuit Voltage | 43.9V |
Short Circuit Current | 12.88A |
NOCT(Nominal Operating Cell Temperature) | 43°C (±2°C) |
Temperature Coecient of P MAX | - 0.34%/°C |
Temperature Coecient of VOC | - 0.25%/°C |
Temperature Coecient of ISC | 0.04%/°C |
Operational Temperature | -40~+85ºC |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 30A |
Product Description
PROJECT CASE