ISL-L
Solar
>5000K
Aluminum Alloy
100-600W
Square, Highway, Garden, Parking Lot, Industry
IP65
CB, DLC, CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, SAA, SASO, VDE
12v
With Light Source
Phlip
KEMAPOWER
Safety Packing
L1(100-500W)/L2(200-600W)
China
8507600090
Product Description
Integration Street Light Aluminum Case
ISL-L1/L2 100-600W
ISL-L1/L2 100-600W
KEY FEATURES
- Integration Solar Street Light ISL-L1 100-500W, ISL-L2 200-600W
- Build in new Grade A 3.2V LiFePO4 battery
- Include 5V Monocrystalline solar panel
- SMD5054 LED phlip chip, 80-100LM/W, lifespan > 50000 hours
- Die-cast aluminum case design, PC cover
- All cables with rubber tubes, copper core. excellent electrical properties
- Waterproof: IP65, Warranty 2 years
- Energy Saving 50% compared with traditional Fluorescent
- Application: Road. Street. Park lot, residential, playground, campus and seaside.....
Model | ISL100L1 | ISL200L1 | ISL300L1 | ISL400L1 | ISL500L1 | ISL200L2 | ISL300L2 | ISL400L2 | ISL500L2 | ISL600L2 |
Power | 100W | 200W | 300W | 400W | 500W | 200W | 300W | 400W | 500W | 600W |
Case Material | Die-cast aluminum | |||||||||
LiFePO4 Battery | 3.2V/15AH | 3.2V/20AH | 3.2V/25AH | 3.2V/30AH | 3.2V/35AH | 3.2V/35AH | 3.2V/45AH | 3.2V/55AH | 3.2V/65AH | 3.2V/75AH |
Solar Panel | 5V/20W, Mono | 5V/28W, Mono | 5V/30W, Mono | 5V/35W, Mono | 5V/45W, Mono | 5V50W, Mono | 5V60W, Mono | 5V70W, Mono | 5V85W, Mono | 5V95W, Mono |
LED Number | SMD5054*32 | SMD5054*64 | SMD5054*96 | SMD5054*128 | SMD5054*160 | SMD5054*114 | SMD5054*171 | SMD5054*2284 | SMD5054*285 | SMD5054*342 |
LED Driver | CE Standard driver | |||||||||
Lamp Efficiency | 80-100lm/w | |||||||||
CRI | Ra ≥ 80 | |||||||||
Lens Material | PC cover | |||||||||
Color Temperature | 8000K-8500K | |||||||||
Beam Angle | 120+160 degree | |||||||||
Power Factor | >0.9 | |||||||||
Working Temperature | -30ºC ~ +50 ºC | |||||||||
IP Rating | IP65 | |||||||||
Installation Height | 3-5M | 3-5M | 3-5M | 3-6M | 3-6M | 3-6M | 3-6M | 4-8M | 4-8M | 4-8M |
Pole Diameter | Φ60mm/76mm | |||||||||
Working Mode | Photocell sensor+radar sensor+remote control | |||||||||
Charging Time | PWM charging, 5-8 hours of effectively sunlight | |||||||||
Discharg Time | 2-3 rainy days sustainable | |||||||||
Product Size (mm) | 662*240*115 | 750*240*115 | 900*240*115 | 1000*240*115 | 1152*240*115 | 804*357*84 | 955*357*84 | 1012*357*84 | 1305*357*84 | 1515*357*84 |
Package Size (mm) | 705*150*195 | 705*150*195 | 945*150*195 | 1045*150*195 | 1195*150*195 | 980*125*455 | 1130*125*455 | 1280*125*455 | 1480*125*455 | 1680*125*455 |
PCS/CTN | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Certificate | CE,ROHS,EMC,ISO9001 | |||||||||
Warranty | 2 years |
PRODUCT DISPLAY







