for Scania 1859657 1774650 Belt Tensioner, V-Ribbed Belt

Price $20.00 Compare
Min Order 1 Piece
Shipping From Zhejiang, China
Popularity 291 people viewed
Quantity
+-
 

Wenzhou Sharp Auto Parts Co., Ltd

VIP   Audited Supplier 2 years
Profile Certified by SGS/BV
1859657
1 Year
1 Year
Tensioner Bearing
ISO9001, TS16949, ISO9001, Ts16949, CCC
Silver
Belt Tensioner
North America, South America, Europe
1859657 1774650
Belt Tensioner
Aluminium
Direct Replacement
Sharp Tensioner
Neutral and Customized
Outside Diameter (mm): mm
China
8483900000
Product Description

SCANIA 1859657 1774650 Belt Tensioner, v-ribbed belt

oem:1859657 1774650

REF NO.:INA 534009220 APV1120 FEBI 23293 RUVILLE 58862 SKF VKMCV56009 VKMCV 56010 DT 1.11185

SIZE:74*32

APPLICATION:
SCANIA 4 - series (1995/09 - 2004/09)
4 - series 114 G/340 DSC 11.79 11000 250 340 96/05 - /
4 - series 114 G/380 DC 11.02 10600 280 381 98/03 - /
4 - series 124 G/360 DSC 12.02 11700 265 360 96/05 - /
4 - series 124 G/360 DSC 12.02 11700 265 360 96/05 - /
4 - series 124 G/400 DSC 12.01 11700 294 400 96/05 - /
4 - series 124 G/400 DSC 12.01 11700 294 400 96/05 - /
4 - series 124 L/360 DSC 12.02 11700 265 360 96/09 - /
4 - series 124 L/360 DSC 12.02 11700 265 360 96/09 - /
4 - series 124 L/400 DSC 12.01 11700 294 400 96/09 - /
4 - series 124 L/400 DSC 12.01 11700 294 400 96/09 - /
4 - series 124 L/420 DSC 12.05 11700 309 420 97/09 - /
4 - series 144 G/460 DSC 14.15 14200 338 460 96/04 - /
4 - series 144 G/530 DSC 14.13 14200 390 530 96/04 - /
4 - series 144 L/530 DSC 14.13 14200 390 530 95/11 - /
4 - series 144 C/460 DSC 14.15 14200 338 460 96/09 - /
4 - series 144 C/460 DSC 14.15 14200 338 460 96/09 - /
4 - series 144 C/460 DSC 14.15 14200 338 460 96/09 - /
4 - series 144 C/530 DSC 14.13 14200 390 530 96/09 - /
4 - series 144 C/530 DSC 14.13 14200 390 530 96/09 - /
4 - series 144 C/530 DSC 14.13 14200 390 530 96/09 - /
4 - series 124 C/360 DSC 12.02 11700 265 360 96/09 - /
4 - series 124 C/360 DSC 12.02 11700 265 360 96/09 - /
4 - series 124 C/400 DSC 12.01 11700 294 400 96/09 - /
4 - series 124 C/400 DSC 12.01 11700 294 400 96/09 - /
4 - series 124 C/400 DSC 12.01 11700 294 400 96/09 - /
4 - series T 144 G/460 DSC 14.15 14200 338 460 97/03 - /
4 - series T 144 G/530 DSC 14.13 14200 390 530 97/03 - /
4 - series 164 C/480 DC 16.02 15600 353 480 00/05 - /
4 - series 124 L/440 DT 12.08 11716 324 440 01/01 - /
4 - series 124 L/440 DT 12.08 11716 324 440 01/01 - /
4 - series 124 L/470 DT 12.02 11716 345 470 01/01 - /
4 - series 124 L/440 DT 12.08 11716 324 440 01/01 - /
4 - series 124 L/440 DT 12.08 11716 324 440 01/01 - /
4 - series 124 L/470 DT 12.02 11716 345 470 01/01 - /
4 - series 114 L/340 DSC 11.79 11000 250 340 96/05 - /
4 - series 114 C/340 DSC 11.79 11000 250 340 96/05 - /
4 - series T 114 L/380 DC 11.02 10600 280 380 98/03 - /
4 - series T 144 L/460 DSC 14.15 14200 338 460 95/09 - /
4 - series T 144 L/530 DSC 14.13 14200 390 530 95/09 - /
4 - series T 124 C/360 DSC 12.02 11700 265 360 95/09 - /
4 - series T 124 C/360 DSC 12.02 11700 265 360 95/09 - /
4 - series T 124 C/400 DSC 12.01 11700 294 400 96/05 - /
4 - series T 124 C/420 DSC 12.05 11700 309 420 96/05 - /
4 - series 124 C/470 DT 12.02 11716 345 469 / - /
4 - series 114 C/340 DC 11.03 10600 250 340 / - /
4 - series 114 C/380 DC 11.04 10600 279 379 / - /
4 - series 124 C/420 DC 12.01 11700 309 420 / - /
4 - series 124 C/470 DT 12.02 11716 345 469 / - /
4 - series 114 C/340 DC 11.03 10600 250 340 / - /
4 - series 114 C/380 DC 11.04 11600 279 379 / - /
4 - series 114 G/340 DC 11.03 10600 250 340 / - /
4 - series 114 G/380 DC 11.04 10600 279 379 / - /
4 - series 114 C/340 DC 11.03 10600 250 340 / - /
4 - series 114 C/380 DC 11.04 10600 279 379 / - /
4 - series 124 C/360 DSC 12.02 11700 265 360 / - /
4 - series 124 C/420 DSC 12.05 11700 309 420 / - /
4 - series 124 /G420 DSC 12.05 11700 309 420 / - /
4 - series 124 G/420 DSC 12.05 11700 309 420 / - /
4 - series 114 L/340 DC 11.01 10600 250 340 / - /
4 - series 114 L/380 DC 11.02 10600 279 379 / - /
4 - series 124 L/420 DSC 12.05 11700 309 420 / - /
4 - series 124 G/470 DT 12.02 11716 345 469 / - /
4 - series 144 L/460 DSC 14.15 14200 338 460 / - /
4 - series 124 C/360 DC 12.02 11700 265 360 / - /
SCANIA P,G,R,T - series (2004/03 - /)
P,G,R,T - series R 340 DC 11.08 10600 250 340 04/03 - /
P,G,R,T - series R 380 DC 11.09 10600 279 380 04/03 - /
P,G,R,T - series G 420, P 420, R 420 DT 12.12 11716 309 420 04/03 - /
P,G,R,T - series P 470, R 470 DT 12.06 11716 345 470 04/03 - /
P,G,R,T - series P 270 DC 9.12 8867 198 270 04/09 - /
P,G,R,T - series P 380 DC 11.09 10600 279 380 04/09 - /

Product Parameters
OEM NO.
  1859657 1774650
  Application  SCANIA
Place of Origin
Zhejiang, China
Material
   Aluminium
  Product Name
Belt Tensioner
Reference NO.
 
Packing
Neutral Packing
SHIPPING TERM
Sea/Air
Quality
100%tested
Size
same as OEM
Message Type
* Message Content
* Name  
* Phone
* Email
* CAPTCHA