SGX3
2 Wheels
Lithium Battery
ISO9001, CE
Aluminum Alloy
Foldable
48V10.4ah /18.0ah Lithium Battery
48V 500W Brushless/Hub Motor
15-25-45 Km/H (Three Levels)
45-50km / 65-70km
SUGO
Carton
115x61x120CM
China
8711600010
Product Description


Why Choose Us
1.We are the professional source Manufacturer for electric scooters&scooter more than 15 years.
2.We offer the Best Quality with Competitive Prices of electric scooters and After-service(the technical support and the HD Photos,etc)
3.Good and Strong Package for Delivery and Drop Test.
4.We provide OEM and ODM according to the different requirements.
5.Our products own the different standard Certificates and Test Reports.
6.We provide the Warranty for the products.
Recommand User Age: | 18years old above |
Product Main Material: | Aluminum Frame+Plastic |
Running Mode: | Switch ON(with CODE to set) +Zero-start,engine power controlled by the right Thumb Throttle with variable speed |
Product size: | 115x61x120CM |
Carton size: | 86x21x38CM 1pcs/carton(One set into one outer brown shipping carton with Foam) |
G.W./N.W.: | 31 KG/28 KG |
Battery Capacity : | 48V10.4Ah /18.0Ah Lithium Battery |
Motor Power: | 48V 500W Brushless/Hub Motor |
Speed: | 15-25-45 KM/H (Three Levels) |
Range: | 45-50KM / 65-70KM |
Charging period: | 6.5-8 H |
Input voltage of battery: | AC 100-240V |
Max Load: | 150 KG |
Tyre Size&Material: | Front&Rear 10*2.5 Inch Air Off Road Tyre |
Drive model: | Rear Brushless/Hub Motor |
Color: | Black |
Container QTY: | 190 SETS/CTNS 410 SETS/CTNS 470 SETS/CTNS |
Certificates&Test Reports: | CE/RoHS 2.0/EMC/LVD/MD/REACH/EN71-1/2/3/EN62115/EN14619/ASTMF2641 |
Advantages: | 1.Brushless Controller+Rear Hub Motor(not easy to break) 2.With LCD Display to show the power&speed&range 3.With Front Light&Electronic Horn&Rear Brake Light&Turn Light 4.With Speed Cruise Control;LED Light at two sides of footplate 5.With Double Front&Rear Suspension 6.Stronger Package for online sales delivery |


