FRS-8
Fully Automatic
20000 tablets/hour
CE Certified
Oval, Rectangular, Round, Square, Capsule
Fully Automatic
20000 Tablets/Hour
CE Certified, CE Certified, CE
Oval, Rectangular, Round, Square, Capsule
Pharmaceutical Packaging Machinery
Tablet
Precision
220V
Computerized
Customized
New
1 Year
1year
Touch Screen HMI
Desktop Electronic Counting Machine
8-40
660*1280*780mm
200kg
00-5# Capsules, Soft Gels
220V/50Hz/0.6kw
FURIS
Wooden Case
105*70*70 cm
China
8422303090
Product Description
Overview
This kind of automatic electronic counting machine is for counting filling the tablet pill capsule etc granule into the bottle container ,etc.it is smart, cute, less space demand and lower cost. That is much more suitable for research institutions, hospitals, new small pharmaceutical factories and health products factories.
Main features
Wide applicability Used for tablets(including abnormal tablets), capsules, gels(including abnormal gels, transparent gels and opaque gels), pills and most solid granules.
Anti-dust Using our own original high anti-dust sensor technology, the machine works accurately with good stability in heavy dust conditions.
Detection function No bottles will not count and fill Automatically remove bottles of filling abnormalities. Self-diagnose errors and stop working to make alarm at errors.
Avoid the materials jam Hopper mouth of special structure, to prevent the material jam, small mouth bottle can quickly bottling.
Protect materials from harm Feeding evenly with quiver, special patent filling part, no breakage of the material.
Model | Name | Capacity(bot/min) | Range(ml) | Power | Dimension(cm) | Weight(Kg) |
FRS-8 | Desktop Electronic Counting Machine | 10-30 | 2-9999 | 220V/50Hz 0.6KW | 105*70*70 | 150 |
Model | FRS-8(Full auto) |
Capacity | 10-30Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 660*1280*780mm |
Weight | 350kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | FRS-16 |
Capacity | 20-80Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 1450*1100*1400mm |
Weight | 450kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | FRS-24 |
Capacity | Max 130Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 2200*1380*1780mm |
Weight | 550kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |








