CE
Product Description
n-type Double Glass Bifacial Modules Comprehensive Certificates
IEC61215,IEC61730,UL61215,UL61730
ISO 9001:2015Quality management systems
ISO 14001:2015Environmental management systems
·ISO 45001:2018 Occupational health and safety management systems
·IEC62941:2019 Terrestrial photovoltaic(PV)modules-Quality system for PV module manufacturing
MECHANICAL PARAMETERS
Cell Mono
Remark:customized frame color and cable length available upon request
ELECTRICAL PARAMETERS AT STC
Remark:Electrical data in this catalogdo not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
ELECTRICAL CHARACTERISTICS WITH 10%SOLAR IRRADIATION RATIO
*For Nextracker instalations,maximum staticload pleasetake compatibility approve letter between JASolar and Nextracker for reference.
CHARACTERISTICS
Current-Voltage Curve JAM72D42-640/LB
Voltage(V)
Voltage(V)
OPERATING CONDITIONS
IEC61215,IEC61730,UL61215,UL61730
ISO 9001:2015Quality management systems
ISO 14001:2015Environmental management systems
·ISO 45001:2018 Occupational health and safety management systems
·IEC62941:2019 Terrestrial photovoltaic(PV)modules-Quality system for PV module manufacturing
MECHANICAL PARAMETERS
Cell Mono
Weight | 34.6kg |
Dimensions | 2465±2mm×1134±2mm×30±1mm |
Cable Cross Section Size | 4mm2(IEC),12AWG(UL) |
No.of cells | 144(6×24) |
Junction Box | IP68,3 diodes |
Connector | QC4.10-351/MC4-EVO2A |
Cable Length (Including Connector) | Portrait:300mm(+)/400mm(-) Landscape:1500mm(+)/1500mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Packaging Configuration36pcs/Pallet,576pcs/40HQ Container |
ELECTRICAL PARAMETERS AT STC
TYPE | JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42 -625/LB -630/LB -635/LB -640/LB -645/LB -650/LB | |||||||
Rated Maximum Power(Pmax)[W] Open Circuit Voltage(Voc)[V | 625 52.27 | 630 52.47 | 635 52.67 | 640 52.87 | 645 53.07 | 650 53.27 | ||
Maximum Power Voltage(Vmp)[M Short Circuit Current(Isc)[A] | 43.71 15.16 | 43.90 15.21 | 44.10 15.26 | 44.29 15.31 | 44.49 15.36 | 44.67 154 | ||
Maximum Power Current(Imp)[A] Module Efficiency [%] | 14.30 22.4 | 14.35 22.5 | 14.40 22.7 | 14.45 22.9 | 14.50 23.1 | 14.55 23.3 | ||
Power Tolerance | 0~+3% | |||||||
Temperature Coefficient | of lsc(α_lsc) | +0.045%/ºC | ||||||
Temperature Coefficient | of Voc(β_Voc) | -0.250%/ºC | ||||||
Temperature Coefficient STC | of Pmax(y_Pmp) Irradiance | -0.290%/ºC 1000W/m²,cell temperature 25ºC,AM1.5G |
ELECTRICAL CHARACTERISTICS WITH 10%SOLAR IRRADIATION RATIO
TYPE | JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42 -625/LB -630/LB -635/LB -640/LB | JAM72D42 -645/LB | -650/LB | |||
Rated Max Power(Pmax)[W] | 675 | 680 | 686 | 691 | 697 | 702 |
Open Circuit Voltage(Voc)[V | 52.27 | 52.47 | 52.67 | 52.87 | 53.07 | 53.27 |
Max Power Voltage(Vmp)[V | 43.71 | 43.90 | 44.10 | 44.29 | 44.49 | 44.67 |
Short Circuit Current(Isc)[A] | 16.37 | 16.43 | 16.48 | 16.53 | 16.59 | 16.64 |
Max Power Current(lmp)[A] | 15.44 | 15.50 | 15.55 | 15.61 | 15.66 | 15.71 |
Irradiation Ratio(rear/front) 10% |
CHARACTERISTICS
Current-Voltage Curve JAM72D42-640/LB
Voltage(V)
Voltage(V)
OPERATING CONDITIONS
Maximum System Voltage | 1500V DC |
Operating Temperature | -40ºC~+85ºC |
Maximum Series Fuse Rating | 30A |
Maximum Static Load,Front* | 5400Pa(112 Ib/ft²) |
Maximum Static Load,Back* | 2400Pa(50 lb/ft²) |
NOCT | 45±2ºC |
Bifaciality | 80%±5% |
Safety Class Fire Performance | Class l UL Type 29/Class C |