NJK-23
Disposable Chopstick
Twins Chopsticks
Disposable
Customized
LFGB, FDA, EEC, CIQ, CE/EU
Customized
Twins Chopsticks
Bamboo
Natural or Carbonized
Customize Color Logo Design Sleeve and Package
NJK Bamboo
Box/Bag
4.2-4.8 21-24cm
Hunan China
4419121090
Product Description







Full Paper Wrapped | ||||
Chopsticks Type | Length/cm | Thickness/mm | Packing(pair) | Carton Size/mm |
Twins Chopsticks | 21 | 4.3 | 100*30 | 570*245*430 |
21 | 5 | 100*30 | 570*245*480 | |
21(With Knot) | 5 | 100*30 | 570*245*480 | |
23 | 4.3 | 100*30 | 570*275*430 | |
23 | 5 | 100*30 | 570*275*480 | |
23(With Knot) | 5 | 100*30 | 570*275*480 | |
24 | 5 | 100*30 | 570*275*480 | |
Tonsoge Chopsticks | 20(With Knot) | 4.8 | 100*30 | 530*245*440 |
21 | 4.2 | 100*30 | 560*245*400 | |
21 | 5 | 100*30 | 560*245*430 | |
24 | 4.2 | 100*30 | 560*275*400 | |
24 | 5.0 | 100*30 | 560*275*430 | |
Round Chopsticks (OPP) | 20 | 4.5 | 100*30 | 500*230*300 |
20 | 5 | 100*30 | 500*230*370 | |
20 | 5.5 | 100*30 | 500*220*380 | |
20 | 6 | 100*30 | 500*220*400 | |
22.5 | 5 | 100*30 | 560*275*240 | |
22.5 | 5.5 | 100*30 | 500*240*380 | |
22.5(Toothpicks Included) | 5.5 | 100*30 | 530*245*400 | |
22.5 | 6 | 100*30 | 500*240*400 | |
Half Paper Wrapped | ||||
Chopsticks Type | Length/cm | Thickness/mm | Packing(pair) | Carton Size/mm |
Twins Chopsticks | 21 | 4.3 | 100*30 | 570*215*450 |
21 | 5 | 100*30 | 570*215*480 | |
21(With Knot) | 5 | 100*30 | 570*215*480 | |
23 | 4.3 | 100*30 | 560*245*450 | |
23 | 5.0 | 100*30 | 570*235*480 | |
23(With Knot) | 5 | 100*30 | 570*235*480 | |
24 | 5 | 100*30 | 570*245*480 | |
Tonsoge Chopsticks | 20(With Knot) | 4.8 | 100*30 | 530*215*420 |
21 | 4.2 | 100*30 | 560*215*400 | |
21 | 5 | 100*30 | 570*215*430 | |
24 | 4.2 | 100*30 | 560*245*400 | |
24 | 5 | 100*30 | 570*245*430 | |
Round Chopsticks (Red envelope) | 22.5 | 5.0 | 100*30 | 530*215*380 |
Naked Chopsticks | ||||
Chopsticks Type | Length/cm | Thickness/mm | Packing(pair) | Carton Size/mm |
Twins Chopsticks | 21 | 5 | 100*30 | 530*215*420 |
23 | 5 | 100*30 | 530*235*420 | |
24 | 5 | 100*30 | 530*245*420 | |
Tonsoge Chopsticks Round Chopsticks | 20(With no | 4.6 | 100*30 | 500*210*330 |
21 | 4.3 | 100*30 | 500*210*320 | |
21 | 5 | 100*30 | 500*210*320 | |
21(Carbonized) | 5 | 100*30 | 500*240*320 | |
24 | 4.3 | 100*30 | 500*240*320 | |
24 | 5 | 100*30 | 500*240*320 | |
24(Carbonized) | 5 | 100*30 | 500*240*320 | |
20 | 5.5 | 100*30 | 500*210*330 | |
Square Chopsticks | 24 | 5 | 100*30 | 500*240*350 |
24(Carbonized) | 5 | 100*30 | 560*275*500 |





FQA
Q: Are you manufacturer or trading company?A: Factory and trade integration.
Q: Can I customize products and packing?
A: Yes, Professional design team to help you customize molds and custom packaging.
Q:How about the shipment?
A: For MOQ 50 cartons, we can ship goods within 15days, after received your prepayment. 100-300 cartons, it can be shipped within
20-25days from the day we receive your prepayment.
Q:What's your payment terms?
A:Payment by T/T, L/C, Paypal, OAetc.
Q:Which countries do you export to?
A:Such as : Europe, USA, Canada, Australia, New Zealand, Southeast Asia, India etc