ZX7-500I
Air Cooling
Portable
Inverter
One-Body
Arc Welders
60%
650*300*615mm
1 Years
16.0mm
30-500A
Direct Current
Zx7
Ship
Customized
Customized
Customized
Customized
Customized
RuiHu
Standard Export Cartons
CE, CCC, SGS
Shenzhen, China (Mainland)
8515390000
Product Description

Input Voltage (V) | AC380±15% | No Load Loss (W) | 100 |
Frequency (Hz) | 50/60 | Efficiency (%) | 85 |
Rated Input Current (A) | 38.4 | Power Factor | 0.93 |
No Load Voltage (V) | 70 | Insulation Grade | F |
Output Current Range (A) | 40-500 | Protection Grade | IP21S |
Rated Output Voltage (V) | 40 | Net Weight (KG) | 16.1 |
Duty Cycle (%) | 60 | Dimension (MM) | 510x240x430 |





----------------------------Shenzhen Weldway Technology Co., Ltd