WD1104
Available
One Year
Wheel Tractor
Farm Tractor
ISO
4WD
Euro II
Gas / Diesel
6-10 Years
Large
Red
New
Farm Tractor
Lr 100HP
540-720rpm
11.2-24
16.9-34
world
in Loose
ISO CE
China
84295212
Product Description
110HP China Brand New Farm Tractor for Sale
Features:
1) Equipped with UK Ricado technology long stroke engine, strong power and low fuel consumption
2) Adopt (2+1)x4x2 gearbox structure, more gear shifts higher efficiency.
3) Hydraulic steering system, easy to operate.
4) Large traction force to work with big farm implements.
5) With advanced FIAT 90 series tractor chassis technology.



Specifications:


Features:
1) Equipped with UK Ricado technology long stroke engine, strong power and low fuel consumption
2) Adopt (2+1)x4x2 gearbox structure, more gear shifts higher efficiency.
3) Hydraulic steering system, easy to operate.
4) Large traction force to work with big farm implements.
5) With advanced FIAT 90 series tractor chassis technology.



Specifications:
Model | WD1104 | |
Engine | Engine Power/Speed(HP) | 110/2300 |
Engine Type | 4 cylinder ,inline,water-cooling,4 strokes,injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Fuel Tank Capacity(L) | 150 | |
Air Cleaner | Dry.dual-element | |
Transmission | No.of Speed | option 16+8 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Live-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 540/1000) | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position,draft(opt) | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 3213 |
4WD Front/Rear(mm) | 11.2-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 54.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Length(mm) 2WD/4WD | 4330 |
Overall Width(mm) | 2080 | |
Overall Height(mm) | 2870 | |
Wheel Base Front/Rear(mm) 2WD/4WD | 1610/1620 | |
Ground Clearance (mm) 2WD/4WD | 379 | |
Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 |

