BUENOSSW009
100% After Sales Service
12 Months
ISO
New
<1t
Hydraulic - Mechanical
Front Discharge
Crawler
Small Loader
Customized
BUENO
in Bulk
1cbm
China
8429510000
Product Description
BUENO 700kg 800kg Skid Steer Loader with Customized Color with Simple Manure pushing machine, Soft Clamp, Fork Clamp, Haystack Reclamation Machine
Catalogue:









Attachments:
Showroom of Machines:
Machines in Container:

Model | BU30 | BU40 | BU45 | BU60 | BU65 | BU100 | BU120 | NO50 | NO65 | NO100 | NO120 | BU35D | BU50D |
Operating Load(kg) | 380 | 500 | 700 | 850 | 1050 | 1100 | 1200 | 700 | 1000 | 1200 | 1500 | 500 | 850 |
Max. Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 9/18 | 9/18 | 10 | 12 | 9/18 | 9/18 | 6 | 6 |
Rated Flux(L/min) | 50 | 60 | 60 | 75 | 75 | 75 | 75 | 60 | 80 | 88 | 88 | 60 | 75 |
High Flow Flux(L/min) | / | / | / | / | 120 | 140 | 140 | / | 120 | 140 | 140 | / | / |
Tire(track) model | 5.7-12 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 300*52.5 | 320*86 | 320*86 | 320*86 | 28*9-15 | 28*9-15 |
Rated Power(Kw) | 18.7 | 37 | 37 | 45 | 55 | 74 | 103 | 36 | 55 | 74 | 103 | 37 | 45 |
Fuel tank Capacity(L) | 28 | 60 | 70 | 80 | 75 | 90 | 90 | 50 | 90 | 90 | 90 | 60 | 80 |
Self Weight Bucket(kg) | 1300 | 2300 | 2700 | 2800 | 3500 | 3550 | 3600 | 2800 | 3800 | 4500 | 4800 | 2300 | 2800 |
Bucket Capactity(m³) | 0.19 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 | 0.55 | 0.3 | 0.5 | 0.55 | 0.6 | 0.3 | 0.4 |
Overall operating height(mm) | 3552 | 3300 | 3980 | 4000 | 4070 | 4070 | 4070 | 3350 | 3480 | 4070 | 4070 | 3310 | 3770 |
Height to bucket hinge pin(mm) | 2642 | 2725 | 3080 | 3100 | 3280 | 3280 | 3280 | 2770 | 2900 | 3280 | 3280 | 2320 | 2810 |
Height to top of cab(mm) | 1900 | 2000 | 2140 | 2160 | 2160 | 2160 | 2160 | 2050 | 2150 | 2160 | 2160 | 1500 | 1600 |
height to bottom of level bucket(mm) | 2446 | 2558 | 2913 | 2933 | 3140 | 3140 | 3140 | 2603 | 2730 | 3140 | 3140 | 2160 | 2643 |
Without bucket length(mm) | 2267 | 2300 | 2640 | 2750 | 2880 | 2880 | 2880 | 2300 | 2750 | 3000 | 3000 | 2400 | 2800 |
Overall length with bucket(mm) | 2959 | 2950 | 3420 | 3490 | 3580 | 3580 | 3580 | 2950 | 3500 | 3700 | 3700 | 3150 | 3490 |
Dumping angle at maximun height(°) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Dumping Height(mm) | 1933 | 2050 | 2380 | 2400 | 2500 | 2500 | 2500 | 2100 | 2230 | 2500 | 2500 | 1550 | 2080 |
Dumping Reach(mm) | 441 | 790 | 700 | 750 | 700 | 700 | 700 | 790 | 715 | 700 | 700 | 660 | 700 |
Rollback of bucket on ground(°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(°) | 103 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 801 | 897 | 991 | 991 | 1080 | 1115 | 1115 | 1240 | 1500 | 1500 | 1500 | 897 | 991 |
Ground Clearance(mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 | 140 | 200 | 200 | 200 | 150 | 205 |
Angle of Departure(°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Front Turning Radius without bucket(mm) | 960 | 1098 | 1168 | 1198 | 1250 | 1278 | 1278 | 1064 | 1298 | 1365 | 1365 | 1098 | 1228 |
Front Turning Radius(mm) | 1660 | 1760 | 1958 | 1958 | 2112 | 2144 | 2144 | 1825 | 2010 | 2200 | 2200 | 1760 | 2010 |
Rear Turning Radius(mm) | 1253 | 1296 | 1630 | 1728 | 1774 | 1857 | 1857 | 1264 | 1714 | 1742 | 1742 | 1296 | 1746 |
Rear Axle to Bumper(mm) | 910 | 964 | 1108 | 1208 | 1082 | 1082 | 1082 | 594 | 890 | 938 | 938 | 964 | 1208 |
Tread Width(mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 | 1102 | 1462 | 1654 | 1654 | 1080 | 1450 |
Width(mm) | 927 | 1350 | 1720 | 1880 | 1880 | 1880 | 1880 | 1402 | 1782 | 1994 | 2124 | 1380 | 1720 |
Bucket Width(mm) | 915 | 1400 | 1740 | 1880 | 1880 | 1880 | 1880 | 1500 | 1830 | 2030 | 2160 | 1400 | 1740 |









Attachments:


