DS-2DP1618ZIXS-D/440(F0)(P5)
WDR
Pan/Tilt
IP Camera
CMOS
5520X2400
600tvl
Autofocus Lens
CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000
Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC
80mm
1/1.8''
With Remote Control
250m
6-240mm
IP67
120dB
DC36V+Hi-Poe
F1.0
18kg
36VDC
2
Paper Package
433mmX430 mm
China
Product Description
- High quality imaging with 16 MP resolution, up to 5520×2400 @30 fps for panoramic channels
- Excellent low-light performance with DarkFighter technology
- 40x optical zoom and 16x digital zoom provide close up views over expansive areas
- Expansive night view with up to 250 m IR distance
- With one click on the panoramic channel, the PTZ channel shows the details automatically
- Continous and stable manual tracking, auto-tracking, and panorama tracking
- Automatic switch between multiple targets
- Supports 7 alarm inputs, 2 alarm outputs, 1 audio input, and 1 audio output


Lens | ||||||||||||||||||||||
Focus | Auto, semi-auto, manual, rapid focus | |||||||||||||||||||||
Focal Length | [Panoramic channel] 2.8 mm; [PTZ channel] 6.0 to 240 mm | |||||||||||||||||||||
Zoom Speed | [PTZ channel] Approx. 5.6 s | |||||||||||||||||||||
FOV | Horizontal FOV 56.6° to 1.8°, vertical FOV 33.7° to 1.0°, diagonal FOV 63.4° to 2.0° | |||||||||||||||||||||
Aperture | Max. F1.0 | |||||||||||||||||||||
Illuminator | ||||||||||||||||||||||
Supplement Light Type | IR | |||||||||||||||||||||
Supplement Light Range | Up to 250 m | |||||||||||||||||||||
Smart Supplement Light | Yes | |||||||||||||||||||||
PTZ | ||||||||||||||||||||||
Movement Range (Pan) | 360° | |||||||||||||||||||||
Movement Range (Tilt) | -15° to 90° (auto flip) | |||||||||||||||||||||
Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 240°/s | |||||||||||||||||||||
Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 200°/s | |||||||||||||||||||||
Proportional Pan | [Panoramic channel]: no; [PTZ channel]: yes | |||||||||||||||||||||
Presets | 300 | |||||||||||||||||||||
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |||||||||||||||||||||
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | |||||||||||||||||||||
Power-off Memory | Yes | |||||||||||||||||||||
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | |||||||||||||||||||||
3D Positioning | Yes | |||||||||||||||||||||
PTZ Status Display | Yes | |||||||||||||||||||||
Preset Freezing | Yes | |||||||||||||||||||||
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output | |||||||||||||||||||||
Video | ||||||||||||||||||||||
Main Stream | [Panoramic channel]: 50 Hz: 25 fps (5520 × 2400, 4096 × 1800, 3840 × 1680, 2784 × 1200) 60 Hz: 30 fps (5520 × 2400, 4096 × 1800, 3840 × 1680, 2784 × 1200) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) | |||||||||||||||||||||
Sub-Stream | [Panoramic channel]: 50 Hz: 25 fps (2048 × 896, 1280 × 560, 704 × 320) 60 Hz: 30 fps (2048 × 896, 1280 × 560, 704 × 320) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) | |||||||||||||||||||||
Third Stream | [Panoramic channel]: no [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |||||||||||||||||||||
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG | |||||||||||||||||||||
Audio | ||||||||||||||||||||||
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, AAC, PCM | |||||||||||||||||||||
Audio Sampling Rate | PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; AAC: 16 kHz, 32 kHz, 48 kHz | |||||||||||||||||||||
Network | ||||||||||||||||||||||
Network Storage | NAS (NFS, SMB/CIFS), ANR | |||||||||||||||||||||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |||||||||||||||||||||
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP | |||||||||||||||||||||
Simultaneous Live View | Up to 20 channels | |||||||||||||||||||||
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user | |||||||||||||||||||||
Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter | |||||||||||||||||||||
Client | iVMS-4200, HikCentral Pro, Hik-Connect | |||||||||||||||||||||
Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ | |||||||||||||||||||||
Image | ||||||||||||||||||||||
Day/Night Switch | Day, night, auto, scheduled-switch | |||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | |||||||||||||||||||||
Wide Dynamic Range (WDR) | [Panoramic channel] no, [PTZ channel] 120 dB | |||||||||||||||||||||
Defog | [Panoramic channel]: no; [PTZ channel]: optical defog | |||||||||||||||||||||
Image Stabilization | EIS | |||||||||||||||||||||
Regional Exposure | Yes | |||||||||||||||||||||
Regional Focus | Yes | |||||||||||||||||||||
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser | |||||||||||||||||||||
Image Parameters Switch | Yes | |||||||||||||||||||||
Privacy Mask | Programmable polygon privacy masks (8 for panoramic channel, 24 for PTZ channel), mask color or mosaic configurable | |||||||||||||||||||||
SNR | ≥ 55 dB | |||||||||||||||||||||
Interface | ||||||||||||||||||||||
Ethernet Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port | |||||||||||||||||||||
Fiber Optical | 1 FC interface, built-in fiber module, 1000M, TX1310/RX1550 nm wavelength, single module fiber, up to 20 km transmission distance | |||||||||||||||||||||
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB | |||||||||||||||||||||
Alarm | 7 alarm inputs, 2 alarm outputs | |||||||||||||||||||||
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω | |||||||||||||||||||||
RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | |||||||||||||||||||||
Reset | Yes | |||||||||||||||||||||
Event | ||||||||||||||||||||||
Smart Event | Line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, intrusion detection | |||||||||||||||||||||
Smart Tracking | Manual tracking, auto-tracking, panorama tracking. Support patrol tracking among multiple detection scenes | |||||||||||||||||||||
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) | |||||||||||||||||||||
Deep Learning Function | ||||||||||||||||||||||
Face Capture | [Panoramic channel]: No [PTZ channel]: Yes | |||||||||||||||||||||
People Density | [Panoramic channel]: Yes [PTZ channel]: No | |||||||||||||||||||||
General | ||||||||||||||||||||||
Power | 36 VDC, max. 135 W (including max. 12 W for IR) | |||||||||||||||||||||
Operating Condition | -40°C to 70°C (-40°F to 158 °F). Humidity 90% or less (non-condensing) | |||||||||||||||||||||
Wiper | No | |||||||||||||||||||||
Demist | Yes | |||||||||||||||||||||
Material | ADC12 | |||||||||||||||||||||
Dimension | Ø 433.5 mm x 430.4 mm (Ø 17.07" x 16.94") | |||||||||||||||||||||
Weight | Approx. 18 kg (39.68 lb.) | |||||||||||||||||||||
Approval | ||||||||||||||||||||||
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017); BIS (IS 13252(Part 1):2010/IEC 60950-1: 2005); LOA (IEC/EN 60950-1) | |||||||||||||||||||||
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||||||||||||||
Protection | IP67 Standard, Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, ±3kV Line to Line, IEC61000-4-5, IK10 |

Q: 1. Support sample order?
Yes, we support sample order for customer to test before bulk order place with client paying for the basic sample cost and shipping cost..
Q: 2. What is the lead time?
For sample order: 3-5days, for bulk order: 3-5 weeks.The specific delivery time depends on the items and the quantity of your order.
Q: 3. Do you have any MOQ limit?
No MOQ limit for sample order. For bulk order with customized service, there will be MOQ limit, which we can discuss by case.
Q: 4. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.
For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q: 5. What is the warranty for the products?
Our standard warranty is 2 years, and we agree to extend warranty period with reasonable cost.
Q: 6. How is your after-selling service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q: 7. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q8. What is your terms of packing?
A: Generally, we pack our goods in neutral color boxes and brown cartons. We can also support to design and print your logo on box and carton.
Q9. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q10. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliver