Duplex stainless steels are extremely corrosion resistant, work hardenable alloys. Their microstructures consist of a mixture of austenite and ferrite phases. As a result, duplex stainless steel display properties characteristic of both austenitic and ferritic stainless steel. This combination of properties can mean some compromise when compared with pure austenitic and pure ferritic grades. Duplex stainless steels are in most cases, tougher than ferritic stainless steel Strengths of duplex stainless steel can in some cases be double that for austenitic stainless steel. Whilst duplex stainless steels are considered resistant to stress corrosion cracking, they are not as resistant to this form of attack as ferritic stainless steel. However, the corrosion resistance of the least resistant duplex stainless steel is greater than that for the most commonly used grades of stainless steel, i.e. 304 and 316.
Product Name | Weld Stainless Steel Pipes /Tubes | |
Company Inform | 1.Name:WENZHOU GUOHAO STEEL., LTD 2.Type: Manufacturer | |
Material | Austentic / Duplex Steel Duplex : UNS S31803,UNS S32750, UNS S32760 Austenitic :TP304, TP304L, TP304H, TP309S, TP310S, TP316L, TP316Ti, TP317L, TP321, TP321H, TP347H , 904L, 254SMO | |
Standard | ASTM A312/A358/A778/A790 etc | |
Welding Line Type | EFW / ERW | |
Specification | Outer diameter | 168mm-1828mm |
Wall thickness | 3mm-30mm | |
Length | Single random length/ Double random length or as customer's actual request | |
Surface | Annealing&Pickling, Polishing180#-600#), Bright Annealing, Sand Blasting,Shot Blasting | |
Packaging and Container Loading | For Packaging and Container Loading, large-diameter pipe ports supported by wooden frames, the pipe end used cap or tape protection. And we can use the nesting loading to save transportation cost. | |
Hydraulic pressure testing | OD≤1.5m | |
X-Ray Inspection | 100% filming | |
Delivery Time | 1.for ready stock :7 days after receiving the deposit of T/T 2.For MTO: 35 days after receiving the deposit of T/T | |
Trade Terms | EXW,FOB, CFR, CIF etc. | |
Loading Port | Ningbo/Wenzhou/Shanghai | |
Remittance method | TT/LC/CASH | |
Container | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear energy,machinery,shipbuilding,boiler fields and environmental protection industry. |
Chemical Composition (%) | Mechanical Performance | ||||||||||||||
TP | C | Mn | P | S | Si | Cr | Ni | Mo | N | Ti | Others | Mpa (kgf/mm²) | Elongation .(%) em 2" (min.) | Hardness | |
(AISI) | (max.) | (max.) | (max) | (max.) | (max.) | (min.) | (min.) | (min.) | (min.) | (min.) | HRB | ||||
(max.) | (max.) | (max.) | (max.) | (max.) | Tensile strength (min.) | Yield strength (min.) | (max.) | ||||||||
304 | 0,080 | 2,0 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
20,0 | 11,0 | ||||||||||||||
304L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 485 | 170 | 35 | 90 | ||||
20,0 | 13,0 | ||||||||||||||
304H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
0,100 | 20,0 | 11,0 | |||||||||||||
309S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 22,0 | 12,0 | 0,75 | 515 | 205 | 35 | 90 | |||
24,0 | 15,0 | ||||||||||||||
310 | 0,150 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 515 | 205 | 35 | 90 | ||||
26,0 | 22,0 | ||||||||||||||
310S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 0,75 | 515 | 205 | 35 | 90 | |||
26,0 | 22,0 | ||||||||||||||
314 | 0,200 | 2,00 | 0,045 | 0,015 | 1,50 | 24,0 | 19,0 | 0,11 | 550 | 230 | 28 | 223 | |||
2,50 | 26,0 | 22,0 | HB/HV | ||||||||||||
316 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 11,0 | 2,00 | 515 | 205 | 35 | 90 | |||
18,0 | 14,0 | 3,00 | |||||||||||||
316L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 10,0 | 2,00 | 485 | 170 | 35 | 90 | |||
18,0 | 14,0 | 3,00 | |||||||||||||
316Ti | 0,080 | 2,00 | 0,045 | 0,030 | 0,75 | 16,0 | 10,0 | 2,00 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | |
18,0 | 14,0 | 3,00 | |||||||||||||
317L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 11,0 | 3,00 | 515 | 205 | 35 | 90 | |||
20,0 | 15,0 | 4,00 | |||||||||||||
321 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | ||
19,0 | 12,0 | ||||||||||||||
321H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 4x(C+N)-0,70 | 515 | 205 | 30 | 90 | ||
0,100 | 19,0 | 12,0 | |||||||||||||
347 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | Nb:10xC-1,00 | 515 | 250 | 35 | 90 | |||
19,0 | 13,0 | ||||||||||||||
904L UNS 8904 | 0,020 | 2,00 | 0,040 | 0,030 | 1,00 | 19,00 | 23,00 | 4,00 | 0,10 max | Cu:1,00-2,00 | 490 | 215 | 90 | ||
23,00 | 28,00 | 5,00 | |||||||||||||
UNS31803/32205 | 0,030 | 2,00 | 0,030 | 0,020 | 1,00 | 21,00 | 4,50 | 2,50 | 0,080 | 620 | 450 | 25 | HRC 30 | ||
23,00 | 6,50 | 3,50 | 0,20 | ||||||||||||
SUPER DUPLEX UNS32750 | 0,030 | 1,20 | 0,035 | 0,020 | 0,80 | 24,00 | 6,00 | 3,00 | 0,24 | Cu: 0,50 max | 800 | 550 | 15 | HRC 34 | |
26,00 | 8,00 | 5,00 | 0,32 | ||||||||||||
SUPER DUPLEX UNS32760 | 0,030 | 1,00 | 0,030 | 0,010 | 1,000 | 24,00 | 6,00 | 3,00 | 0,20 | Cu:0,50-1,00 | 750 | 550 | 25 | HRC 32 | |
26,00 | 8,00 | 4,00 | 0,30 | W:0,50-1,00 |
ANSI/ASME B36.10M B36.19M Standard Dimension Coparison Table
Norminal Pipe Size | Outside Diameter | Wall Thicknesses Schedule ANSI/ASME B36.10M,B36.19M | ||||||||||||||||
DN(in.) | D | sch5s | sch10s | sch10 | sch20 | sch30 | sch40s | STD | sch40 | sch60 | sch80s | XS | sch80 | sch100 | sch120 | sch140 | sch160 | XXS |
1/8 | 10.3 | --- | 1.24 | --- | --- | --- | 1.73 | 1.73 | 1.73 | --- | 2.41 | 2.41 | 2.41 | --- | --- | --- | --- | --- |
1/4 | 13.7 | --- | 1.65 | --- | --- | --- | 2.24 | 2.24 | 2.24 | --- | 3.02 | 3.02 | 3.02 | --- | --- | --- | --- | --- |
3/8 | 17.1 | --- | 1.65 | --- | --- | --- | 2.31 | 2.31 | 2.31 | --- | 3.2 | 3.2 | 3.2 | --- | --- | --- | --- | --- |
1/2 | 21.3 | 1.65 | 2.11 | --- | --- | --- | 2.77 | 2.77 | 2.77 | --- | 3.73 | 3.73 | 3.73 | --- | --- | --- | 4.78 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | --- | --- | --- | 2.87 | 2.87 | 2.87 | --- | 3.91 | 3.91 | 3.91 | --- | --- | --- | 5.56 | 7.82 |
1 | 33.4 | 1.65 | 2.77 | --- | --- | --- | 3.38 | 3.38 | 3.38 | --- | 4.55 | 4.55 | 4.55 | --- | --- | --- | 6.35 | 9.09 |
1¼ | 42.2 | 1.65 | 2.77 | --- | --- | --- | 3.56 | 3.56 | 3.56 | --- | 4.85 | 4.85 | 4.85 | --- | --- | --- | 6.35 | 9.7 |
1½ | 48.3 | 1.65 | 2.77 | --- | --- | --- | 3.68 | 3.68 | 3.68 | --- | 5.08 | 5.08 | 5.08 | --- | --- | --- | 7.14 | 10.15 |
2 | 60.3 | 1.65 | 2.77 | --- | --- | --- | 3.91 | 3.91 | 3.91 | --- | 5.54 | 5.54 | 5.54 | --- | --- | --- | 8.74 | 11.07 |
2½ | 73 | 2.11 | 3.05 | --- | --- | --- | 5.16 | 5.16 | 5.16 | --- | 7.01 | 7.01 | 7.01 | --- | --- | --- | 9.53 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | --- | --- | --- | 5.49 | 5.49 | 5.49 | --- | 7.62 | 7.62 | 7.62 | --- | --- | --- | 11.13 | 15.24 |
3½ | 101.6 | 2.11 | 3.05 | --- | --- | --- | 5.74 | 5.74 | 5.74 | --- | 8.08 | 8.08 | 8.08 | --- | --- | --- | --- | --- |
4 | 114.3 | 2.11 | 3.05 | --- | --- | --- | 6.02 | 6.02 | 6.02 | --- | 8.56 | 8.56 | 8.56 | --- | 11.13 | --- | 13.49 | 17.12 |
5 | 141.3 | 2.77 | 3.4 | --- | --- | --- | 6.55 | 6.55 | 6.55 | --- | 9.53 | 9.53 | 9.53 | --- | 12.7 | --- | 15.88 | 19.05 |
6 | 168.3 | 2.77 | 3.4 | --- | --- | --- | 7.11 | 7.11 | 7.11 | --- | 10.97 | 10.97 | 10.97 | --- | 14.27 | --- | 18.26 | 21.95 |
8 | 219.1 | 2.77 | 3.76 | --- | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 273.1 | 3.4 | 4.19 | --- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 | 28.58 | 25.4 | |
12 | 323.9 | 3.96 | 4.57 | --- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 11.13 | 15.09 | --- | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 12.7 | 16.66 | --- | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | --- | 9.53 | 14.27 | 19.05 | --- | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | 15.09 | 20.62 | --- | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | --- | 22.23 | --- | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | --- | 9.53 | 17.48 | 24.61 | --- | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
26 | 660.4 | --- | --- | 7.92 | 12.7 | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
28 | 711.2 | --- | --- | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
32 | 812.8 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
34 | 863.6 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
36 | 914.4 | --- | --- | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | --- | --- | 12.7 | ||||||
38 | 965.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | Note: sch5s,10s,40s,80s Used for steel pipe fittings | |||||
40 | 1016 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
42 | 1066.8 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
44 | 1117.6 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
46 | 1168.4 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
48 | 1219.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 |



Guohao Steel adhere to the high standards of integrity and compliance required, including:
- Environmental standards
- Health and safety standards
- Ethical trading standards
- Export compliance requirements
In order to achieve our goals, we are improving our facilities and expanding our machinery to offer broader processing capabilities. Additionally, our investment extends to the growth and development of our teams, which represent our most valuable resource. We aim for our customers to receive the best experience and trust in the expertise, knowledge, and experience of our teams. As we continue looking towards the future, we rely on our core values to guide both decisions and actions.
- All of our stainless steel seamless pipe & tubes are packaged as per international standard to prevent any possible damage or loss. By default, we will use thick woven plastic bag to bundle the finished pipes together in batches.
- For some special pipes & tubes that are vulnerable to dirt, scratches, stress or rough handling, we will suggest wooden case for protection. Kindly note, wooden case can incur extra cost, not only its own cost, but also the increased freight cost, which is especially true for air transportation.
- For enhanced customer experience, we also provide dedicated package as per your special requirements.
- Food processing equipment, particularly in beer brewing, milk processing & wine making.
- Kitchen benches, sinks, troughs, equipment and appliances
- Architectural panelling, railings & trim
- Chemical containers, including for transport
- Heat Exchangers
- Oil and gas
More than 16 Years of Experience in Stainless Steel Production.
Provides cost-effective products and professional services to you.
We offer an extensive range of stainless steel, super duplex steel,nickel alloy.
1.Q: Do you provide customized product services?
A: Of course, we can design and produce the products you need based on your specifications and drawings. For example: special dimensions, special controls, OEM, etc.
2.Q: Are you a manufacturer or trader?
A: We are manufacturers. We have our own factory to produce and process various kinds of stainless steel /nickel alloy pipes.
3.Q: Can we get the some samples?Is there a charge?
A: Yes, we will provide you with the samples you want. The samples are free of charge, but the customer may have to pay the freight.
4.Q: Can we visit your factory?
A: Of course, we welcome you to visit our factory on-site or visit our production line through online videos to learn more about our strength and quality. Once we have your schedule, we will arrange a professional sales team to follow up with you.
5.Q: How do you ensure the quality of the product?
A: All products must undergo three inspections throughout the entire manufacturing process, including production, cutting, and packaging. The factory inspection report is provided with the goods. If necessary, third-party inspections such as SGS can be accepted.
6.Q: What is your delivery time?
A: Different products and procurement quantities have different delivery times. The product will be delivered as soon as possible on the basis of quality assurance. Usually, if the goods are in stock, it takes 3-10 days. Alternatively, if the goods are out of stock, it will take 25 to 45 days.
7.Q: Can you arrange shipment?
A: Of course, we have freight forwarders who have been cooperating for many years. We are VIP and can provide you with the most favorable prices and professional services.
8.Q: What if I don't have import experience?
A: We have rich export experience. As long as you have an import license, please leave the rest to us! We will help you choose the most suitable transportation service to safely and accurately deliver the product to the place where it is needed.