WD1104M
Wheel Tractor
Farm Tractor
ISO
4WD
Euro III
Gas / Diesel
6-10 Years
Large
Red
New
World or as required
W/O Package
4WD
China
8701901190
Product Description
Features:
1.Bosch TDCI technology high quality engine provides strong power but low fuel consumption
2.Transmission 24F+24R shuttle shift with creeper gear of minimum speed around 6m/min allows machine perform well in low-speed working condition
3.Domestic initiative PTO adjustable in three stages (540/760/850 rpm) allows tractor to match various implements and working conditions
4.High quality bearings are used for long prolonging working life
5.ROPS&Canopy are equipped as standard, while cabin and air brake are optional for comfor and road transport




1.Bosch TDCI technology high quality engine provides strong power but low fuel consumption
2.Transmission 24F+24R shuttle shift with creeper gear of minimum speed around 6m/min allows machine perform well in low-speed working condition
3.Domestic initiative PTO adjustable in three stages (540/760/850 rpm) allows tractor to match various implements and working conditions
4.High quality bearings are used for long prolonging working life
5.ROPS&Canopy are equipped as standard, while cabin and air brake are optional for comfor and road transport
Model | WD1104M | WD1404M | WD1404M-6 | |
Structure | 4*4 | |||
Engine | Engine Power@speed(HP) | 110@2300 | 140@2300 | 140@2300 |
Engine Type | 4 Cylinders, Inline, Vertical, Water-cooled, diesel engine | 6 Cylinders | ||
Fuel Tank Capacity(L) | 180 | |||
Battery | 12V | |||
Air Cleaner | Dry | |||
Transmission | Gears | Shuttle 24F + 24R with Creeper | ||
Clutch | Dual Clutch, Independent | |||
Brake | Mechanical disc | |||
Differential Lock | Pin Type, Mechanical | |||
PTO System | Direction of turning | Clockwise,viewed from tractor rear | ||
Diameter of PTO Shaft(mm) | 35 | |||
PTO Speeds(rpm) | 540/760/850 | |||
Hydraulic system | 3 Point Hitch | Category III &II | ||
Control System | Position ,draft | |||
Rear Auxiliary Remote Valves | 3 Groups | |||
Lifting Capacity(KG) | >=2912 | >=3706 | >=3706 | |
Other Parameters | Steering | Hydraulic Power Steering | ||
Dimension(mm)@canopy | 4780*2130*2760(Canopy) | |||
Gorund Clearance(mm) | 400 | |||
Tires(F/R) | 13.6-24/16.9-34 R-1, other size optional | |||
Wheel Base (mm) | 2400 | |||
Wheel Track (F/R)(mm) | ||||
Ballast Weight Front/Rear(kg) | 320/180 | |||
Min Operation Weight(kg) | 4200(canopy)/4450(cabin) | 5120(canopy)/5225(cabin) |



