Canadian Copper Building Wire 600V CSA UL Aluminum 1581 Interlocked Armour

Price $12.00 Compare
Min Order 1000 Meters
Shipping From Henan, China
Popularity 471 people viewed
Quantity
+-
 

Henan Kingyear Aluminum Industrial Co., Ltd.

VIP   Audited Supplier 6 years
Profile Certified by SGS/BV
10/3 TECK90
Construction, Overhead, Underground, Industrial, Power Station
Low Voltage
AC Cable
XLPE
PVC
Round Wire
Bare Copper Wire
ISO, CCC
Teck 90
600V, 1kv
1, 2, 3, 4, 5, 3+1, 4+1, 3+2
CSA C22.2#131
Black or as Request
Aluminum Interlocked Armour
12 AWG
600V, 1000V
Yes
Factory
KINGYEAR
Steel-Wooden Drum or as Request
6AWG, up to 1000MCM
Henan, China
8544492100
Product Description

10/3 TECK90 Canadian Copper Building Wire 600V CSA UL Aluminum 1581 Interlocked Armour

VOLTAGE 1000 V
Optional: 600V 

PRODUCT CONSTRUCTION

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner / outer black jacket rated: 90°C to -40°C
  • Available in:
    • Variable Frequency Drive (VFD)
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation / jacket colours
    • Composite constructions
    • Aluminum conductors

COLOUR CODING

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C to 50C Black # coded
NUMBER OF CONDUCTORSCONDUCTOR SIZE (AWG/MCM)GROUND WIRE SIZE (UNINSULATED) (AWG/MCM)OD OVER INNER JACKET (IN/MM)NORMAL DIAMETERSCABLE WEIGHT (LBS/1000FT)/ (KG/KM)AMPACITY (30°C AMBIENT)MAX. PULLING TENSION (PULLING EYE) (LB/KG)MIN. BEND RADIUS (PULL) (IN/MM)
    Over Armour (in/mm)Overall Cable (in/mm)    
28100.606 / 15.390.846 / 21.490.938 / 23.83409 / 60855265 / 12016.9 / 429
2680.744 / 18.90.984 / 24.991.076 / 27.33556 / 82775419 / 19019.4 / 492
2480.838 / 21.291.078 / 27.381.17 / 29.72743 / 110595668 / 30321.1 / 535
2360.932 / 23.671.172 / 29.771.264 / 32.11914 / 1361115842 / 38222.8 / 578
2260.994 / 25.251.234 / 31.341.326 / 33.681034 / 15391301062 / 48223.9 / 606
2161.152 / 29.261.392 / 35.361.484 / 37.691242 / 18481451339 / 60726.7 / 678
21/061.232 / 31.291.472 / 37.391.564 / 39.731426 / 21221701690 / 76628.2 / 715
22/061.318 / 33.481.558 / 39.571.666 / 42.321672 / 24891952130 / 96630 / 762
33/041.513 / 38.431.753 / 44.531.861 / 47.272634 / 39202254007 / 181833.5 / 851
24/041.532 / 38.911.837 / 46.661.945 / 49.42427 / 36112603386 / 153635 / 889
225041.664 / 42.271.969 / 50.012.077 / 52.762744 / 40842904000 / 181437.4 / 950
230041.83 / 46.482.135 / 54.232.243 / 56.973250 / 48373204800 / 217740.4 / 1025
235031.93 / 49.022.235 / 56.772.343 / 59.513668 / 54583505600 / 254042.2 / 1071
250032.186 / 55.522.491 / 63.272.623 / 66.624843 / 72074308000 / 362947.2 / 1199
275022.544 / 64.622.849 / 72.362.981 / 75.726710 / 998553512000 / 544353.7 / 1363
2100012.902 / 73.73.207 / 81.53.353 / 85.28749 / 1301261516000 / 725840.2 / 1022

*Ampacity value based on Canadian Electrical Code, Version 2018, Table-2.

NUMBER OF CONDUCTORSCONDUCTOR SIZE (AWG/MCM)GROUND WIRE SIZE (UNINSULATED) (AWG/MCM)OD OVER INNER JACKET (IN/MM)NORMAL DIAMETERSCABLE WEIGHT (LBS/1000FT)/ (KG/KM)AMPACITY (30°C AMBIENT)MAX. PULLING TENSION (PULLING EYE) (LB/KG)MIN. BEND RADIUS (PULL) (IN/MM)
    Over Armour (in/mm)Overall Cable (in/mm)    
38100.660 / 16.80.900 / 22.90.992 / 25.2489 / 72755329 / 18011.9 / 302
3680.813 / 20.661.053 / 26.761.145 / 29.09729 / 108575629 / 28520.6 / 524
3480.93 / 23.631.17 / 29.731.262 / 32.06966 / 1437951002 / 45422.7 / 577
3360.988 / 25.111.228 / 31.21.32 / 33.541133 / 16851151263 / 57323.8 / 604
3261.055 / 26.81.295 / 32.91.387 / 35.231301 / 19361301593 / 72325 / 634
3161.225 / 31.111.465 / 37.211.557 / 39.551583 / 23561452009 / 91128 / 712
31/061.311 / 33.31.551 / 39.391.659 / 42.141869 / 27811702534 / 115029.9 / 758
32/061.403 / 35.651.643 / 41.741.751 / 44.492187 / 32551953194 / 144931.5 / 801
33/041.513 / 38.41.753 / 44.51.861 / 47.32602 / 38732254007 / 181833.5 / 851
34/041.633 / 41.491.938 / 49.242.046 / 51.983214 / 47832605078 / 230436.8 / 936
325041.835 / 46.622.14 / 54.362.248 / 57.113790 / 56392906000 / 272240.5 / 1028
330041.949 / 49.512.254 / 57.262.362 / 604344 / 64643207200 / 326642.5 / 1080
335032.057 / 52.242.362 / 59.992.494 / 63.344985 / 74193508400 / 381044.9 / 1140
350032.332 / 59.232.637 / 66.982.769 / 70.336606 / 983043012000 / 544349.8 / 1266
375022.717 / 69.013.022 / 76.753.154 / 80.119297 / 1383553518000 / 816556.8 / 1442
3100013.097 / 78.73.402 / 86.43.548 / 90.111767 / 1751161524000 / 1088642.6 / 1081
48100.719 / 18.260.959 / 24.351.051 / 26.69577 / 85855529 / 24018.9 / 480
4680.929 / 23.591.169 / 29.691.261 / 32.03907 / 135075839 / 38022.7 / 576
4481.045 / 26.61.286 / 32.71.378 / 35.01167 / 1736761336 / 60624.8 / 630
4361.112 / 28.261.352 / 34.351.444 / 36.691380 / 20541151684 / 76426 / 660
4261.189 / 30.211.429 / 36.31.521 / 38.641600 / 23811302124 / 96427.4 / 696
4161.351 / 34.321.591 / 40.421.699 / 43.161982 / 29491452678 / 121530.6 / 777
41/061.448 / 36.771.688 / 42.871.796 / 45.612330 / 34671703379 / 153332.3 / 821
42/061.551 / 39.41.856 / 47.151.964 / 49.892832 / 42151954259 / 193235.4 / 898
43/041.674 / 42.521.979 / 50.272.087 / 53.013407 / 50702255343 / 242337.6 / 954
44/041.869 / 47.482.174 / 55.222.282 / 57.974186 / 62292606771 / 307141.1 / 1043
425042.028 / 51.522.333 / 59.262.465 / 62.624839 / 72012908000 / 362944.4 / 1127
430042.156 / 54.762.461 / 62.512.593 / 65.865566 / 82833209600 / 435546.7 / 1185
435032.276 / 57.822.581 / 65.572.713 / 68.926334 / 942635011200 / 508048.8 / 1241
450032.585 / 65.662.89 / 73.43.022 / 76.768471 / 1260643016000 / 725854.4 / 1382
475023.076 / 78.143.381 / 85.893.527 / 89.5911874 / 1767153524000 / 1088663.5/1613

Our Service
1.10 years production experience and 10 years export experience .
2.Products certification :ISO,SGS,CE,BV
3.OEM service available based on official & legal authorization.
4.Strict quality control system.
5.Rapid delivery and feedback,Faster lead time than our competitors.
6.Excellent quality with reasonable price.
7.Strong technical support (technical data, drawing, etc.)
8.Professional teamwork service for you actively.
9.Stock available, Free sample is available.

FAQ
Q:I didn't find the product which I need in this page?

A:If you didn't find the species of cables you need, please contact us directly, we will reply you quickly.
Q:What's your minimum order quantity?
A:It is not so sure, you can confirm it with us. Normally, it will be 1000 meters.
Q:What's your delivery time?
A:It depends on whether we just has the stock for your type. Normally,it takes about 7-15days to achieve production.
Q:How can I get a sample from your company? Is the sample free?
A:If you need the sample to check the quality, please contact us, we will send you the free sample, but the freight charge should be paid.
Q:How to ensure quality ?
A:For any quality problems, we will arrange the technical personnel to solve or return the goods as soon as possible, and bear the corresponding customer losses.
Q:What if the cable which we need have some differences on specifications from yours?
A: Any difference, we can design and produce according to your requests, which include cable, color, material, processing requirement etc.
Just leave your message if you are interested in our products, we will contact you very soon!

Message Type
* Message Content
* Name  
* Phone
* Email
* CAPTCHA