DOA
Test Strips & Test Tube
Cassette/Panel/Cup
Without Ethylene Oxide Sterilization
Two Years
Adult
Without Logo Printing
ISO13485/Cecfda
Colloidal Gold Method
Urine
Strip/Cassette/Uncut Sheet/Device/Cup
Singclean
2.5mm/3.0mm/3.5mm
Room Temperature
1test/Pouch
2 Years
OEM
Cartons
0.14 m
China
3302100090
Product Description
One Step Multi Drug Abuse (DOA) Rapid Diagnostic Test with 6-12 panel
Singclean Multi-Drug One Step Test Kit is used tu qualitatively detect whether there are drugs of drug metabolites in the urine of target people, and conduct preliminary screening for target drug users with collidal good method. It is for the detaction of 23 drugs like AMP/MET/MOR/MOP/OPI/BZO/EDDP/THC/COC/PCP/ BAR/BEN/MTD/TCA/MDMA/BUP) and its metabolites presence in urine.



Product List
Product Name | Catalog No. | Specimen | Format | Test/Kit | Cut-off(ng/mL) | |
DOA Single-Drug | AMP Amphetamine | DAM-101/102 | Urine | Strip/Device | 50T/40T | 1000 |
BAR Barbiturates | DBA-101/102 | Strip/Device | 50T/40T | 300 | ||
BUP Buprenorphine | DBU-101/102 | Strip/Device | 50T/40T | 10 | ||
BZO Benzodiazepines | DBZ-101/102 | Strip/Device | 50T/40T | 300 | ||
COC Cocaine | DCO-101/102 | Strip/Device | 50T/40T | 300 | ||
COT Cotinine | DCT-101/102 | Strip/Device | 50T/40T | 200 | ||
EDDP | DED-101/102 | Strip/Device | 50T/40T | 300 | ||
FTY Fentanyl | DFT-101/102 | Strip/Device | 50T/40T | 100 | ||
KET Ketamine | DKE-101/102 | Strip/Device | 50T/40T | 1000 | ||
MDMA Ecstasy | DMD-101/102 | Strip/Device | 50T/40T | 500 | ||
MET Methamphetamine (MET/mAMP) | DME-101/102 | Strip/Device | 50T/40T | 1000 | ||
MOP Morphine 300 (OPI300) | DMO-101/102 | Strip/Device | 50T/40T | 300 | ||
MTD Methadone | DMT-101/102 | Strip/Device | 50T/40T | 300 | ||
OPI Opiate 2000 | DOP-101/102 | Strip/Device | 50T/40T | 2000 | ||
OXY Oxycodone | DOX-101/102 | Strip/Device | 50T/40T | 100 | ||
PCP Phencyclidine | DPC-101/102 | Strip/Device | 50T/40T | 25 | ||
PPX Propoxyphene | DPX-101/102 | Strip/Device | 50T/40T | 300 | ||
TCA Tricyclic Antidepressants | DTC-101/102 | Strip/Device | 50T/40T | 1000 | ||
THC Marij | DTH-101/102 | Strip/Device | 50T/40T | 50 | ||
TRA Tramadol | DTR-101/102 | Strip/Device | 50T/40T | 300 | ||
Description | Catalog No. | Specimen | Format | Test per Kit | ||
DOA Multi-Drug Panel/ Device/Cup | Multi-Drug One Step Drug Screen Test Panel | DOA-124 to DOA-1124 | Urine | 2-12 Drugs | 20 Test/ box | |
DUD-124 to DUD-1124 | 2-10 Drugs | |||||
Multi-Drug One Step Multi-Line Drug Screen Test Device | DOA-125 to DOA-1124 | Urine | 2-12 Drugs | |||
Multi-Drug Panel withIntegrated E-Z Split KeyTM Cup II | DBO-127 to DBO-1127 | Urine | 2-12 Drugs | |||
DBD-127 to DBD-1107 | 2-15 Drugs | |||||
Urine Adulteration Strips (Creatinine/Nitrite/ Glutaraldehyde/ pH/Specificravity/Oxidant) | 6 parameter strip | DUC-111 | Urine | 6 parameter strip |
Specifications:
1. Strip Format: Lowest cost test format
2.Cassette Format: Most commonly used test format
3. Multi-Panel Dipcard Format: Convenient format for multi-drug screening; Can be any combination of 2-12 drug tests
4. Mutli-test Cup Format: Most Accurate Test, can be any combination of 2-18 drug tests.
Features:
Principle: Competitive and restrain
Specimen: Urine
Sensetivity: we can change it according to your requests.




