Trina 670w
Yes
25 Years
Industrial
New
ISO, CE
Monocrystalline Silicon
a-Grade
Anodized Aluminium Alloy
Perc, Bifacial
3.2mm Tempered Glass
3.2mm Tempered Low Iron
33.6kg
IP 68 Rated
Tpt Material
4mm^2 900mm PV Cable
OEM Avaliable
PNG Soalr
31PCS in a Carton
2384X1303X35mm
China
85414020
Product Description
Product Description



ELECTRICAL DATA (STC) | ||||||
Peak Power Watt-Pmax(Wp) | 645W | 650W | 655W | 660W | 665W | 670W |
Power Tolerance-Pmax(W) | 0~+5 | |||||
Maximum Power Voltage-Vmpp(V) | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Maximum Power Current-Impp(A) | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc(V) | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-Isc(A) | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
MECHANICAL DATA | |
Solar Cells | Monocrystalline |
No.of cells | 132 cells |
Module Dimensions | 2384x1303x35mm |
Weight | 33.6kg |
Glass | 3.2mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant material | EVA/POE |
Backsheet | White |
Frame | 35mm (1.38 inches) Anodized Aluminium Alloy |
J-Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2), Portrait: 280/280 mm(11.02/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4* |
If you have special needs, please feel free to contact us. |
Project Cases



FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Packing&Shipping



Company profile

What we provide

Exhibition
