1341-1372
Pressure
Irrigation
Plastic
360 Gear Drive
*
Carton
4-7
Zhejiang
8424909000
Product Description
Suitable for both regular installation ane upside down installation
Bracket and nozzles are detachable,which makes easy to repair repiace
It is used in the fields of micro-spraying in multi-greenhouse, courtyard irrigation, garden nursery irrigation, ground seedling watering, etc., and in occasions where temperature and humidity need to be controlled such as flowers, fungi, vegetables, seedlings, medicinal materials, etc.note: radius
note: radius was measure at same horizontal plane with the nozzle 
* When hanging upside down, there is a heavy hammer to keep the nozzle vertically downward to prevent the nozzle direction from changing.
* Anti-drip valve can be configured to avoid dripping when the system is turned off.
* Water flows quickly to prevent blockage. The water droplets are fine and evenly distributed.








Bracket and nozzles are detachable,which makes easy to repair repiace

Four-head Detachable Sprayer | |||||
NO/Color | Water Pressure | 250kpa | 300kpa | 350kpa | 400kpa |
1341 Black | Flow (L/H) | 31.9 | 35 | 37.8 | 40.3 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1342 Gray | Flow (L/H) | 24.4 | 26.7 | 28.6 | 30.6 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1343 Yellow | Flow (L/H) | 56.7 | 62.2 | 66.7 | 71.0 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1344 Blue | Flow (L/H) | 70.6 | 77.8 | 83.3 | 88.9 |
Radius (M | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 |
Five-head Detachable Sprayer | |||||
NO/Color | Water Pressure | 250kpa | 300kpa | 350kpa | 400kpa |
1351 Black | Flow (L/H) | 39.9 | 43.8 | 47.3 | 50.4 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1352 Gray | Flow (L/H) | 30.5 | 33.4 | 35.8 | 38.3 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1353 Yellow | Flow (L/H) | 70.9 | 77.8 | 83.4 | 88.8 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1354 Blue | Flow (L/H) | 88.3 | 97.3 | 104.1 | 111.1 |
Radius (M | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 |
Six-head Detachable Sprayer | |||||
NO/Color | Water Pressure | 250kpa | 300kpa | 350kpa | 400kpa |
1361 Black | Flow (L/H) | 47.9 | 52.5 | 56.7 | 60.5 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1362 Gray | Flow (L/H) | 36.6 | 40.1 | 42.9 | 45.9 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 |
Seven-head Detachable Sprayer | |||||
NO/Color | Water Pressure | 250kpa | 300kpa | 350kpa | 400kpa |
1371 Black | Flow (L/H) | 55.8 | 61.3 | 66.2 | 70.5 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 | |
1372 Gray | Flow (L/H) | 42.7 | 46.7 | 50.1 | 53.6 |
Radius (M) | 0.9-1 | 0.9-1 | 0.9-1 | 0.9-1 |

* When hanging upside down, there is a heavy hammer to keep the nozzle vertically downward to prevent the nozzle direction from changing.
* Anti-drip valve can be configured to avoid dripping when the system is turned off.
* Water flows quickly to prevent blockage. The water droplets are fine and evenly distributed.








