SAJ40-1.2A
24 Hours
1 Year
Guide Tracked
>3T
40M/Min - 60M/Min
Construction Hoist
Wire Rope
Electric Motor
Articulated Lift
Without Attendant
With Deceleration Device
Sider Door
Mingwei
40hq
1-4T
China
8431310090
Product Description
Saj40-1.2A anti-falling safety device is one typical model of building hoist gear cone drum progressive anti-falling safety device, and is designed for prevent building hoist cages or counterweight from falling. It is made up of gear, centrifugal speed limiter device, cone drum and brake device. Safety device for construction building hoist(saj40-1.2A).
Construction elevators absorb advanced technology at home and abroad. They are novel in design, reasonable in structure, simple in operation, convenient in disassembly and assembly, and safe and reliable in operation.
The machine uses a large number of domestic and foreign famous electrical components and main accessories of the transmission mechanism. The steel structure is all made of high quality steel, which is welded by gas shielded welding. The product surface paint is made of imported raw materials. It is bright and not easy to fade.
The machine is equipped with various reliable and perfect safety interlocking devices, such as safety switch, circuit breaking protection switch, upper and lower limit switch, advanced electromechanical interlocking switch, progressive anti-falling safety device and safety protection hook. Its safety design and configuration fully conform to the national standards.

Common speed construction hoist technical parameters table
Frequency controlled stepless speed regulation construction hoist technical parameter table


Construction elevators absorb advanced technology at home and abroad. They are novel in design, reasonable in structure, simple in operation, convenient in disassembly and assembly, and safe and reliable in operation.
The machine uses a large number of domestic and foreign famous electrical components and main accessories of the transmission mechanism. The steel structure is all made of high quality steel, which is welded by gas shielded welding. The product surface paint is made of imported raw materials. It is bright and not easy to fade.
The machine is equipped with various reliable and perfect safety interlocking devices, such as safety switch, circuit breaking protection switch, upper and lower limit switch, advanced electromechanical interlocking switch, progressive anti-falling safety device and safety protection hook. Its safety design and configuration fully conform to the national standards.


Common speed construction hoist technical parameters table
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | safety device | remark |
single cage | SC100 | 33 | 1000 | 2x11 | SAJ 30-1.2 |
|
SC120 | 33 | 1200 | 2x11 | SAJ 30-1.2 | ||
SC150 | 33 | 1200 | 2x13 | SAJ 40-1.2 | ||
SC200 | 33 | 2000 | 3x11 | SAJ 40-1.2 | ||
double cages | SC100/100 | 33 | 2x1000 | 2x2x11 | SAJ 30-1.2 | |
SC120/120 | 33 | 2x1200 | 2x2x11 | SAJ 30-1.2 | ||
SC150/150 | 33 | 2x1500 | 2x2x13 | SAJ 40-1.2 | ||
SC200/200 | 33 | 2x2000 | 2x3x11 | SAJ 40-1.2 |
Frequency controlled stepless speed regulation construction hoist technical parameter table
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | VFD(kW) | safety device | remark |
single cage | SC100 M | 0-63 | 1000 | 3x13 | 45 | SAJ 40-1.6 |
|
SC150 M | 0-63 | 1500 | 3x15 | 55 | SAJ 40-1.6 | ||
SC200 M | 0-55 | 2000 | 2x23(87Hz) | 55 | SAJ 40-1.6 | ||
0-63 | 3x18.5 | 75 | SAJ 50-1.6 | ||||
0-72 | 3x19(87Hz) | 75 | SAJ 50-1.6 | ||||
double cages | SC200 M | 0-63 | 2x1000 | 3x13x2 | 45 | SAJ 40-1.6 | |
SC150/150 M | 0-63 | 2x1500 | 3x15x2 | 55 | SAJ 40-1.6 | ||
SC200/200 M | 0-55 | 2x2000 | 2x23x2 | 55 | SAJ 40-1.6 | ||
0-63 | 3x18.5x2 | 75 | SAJ 50-1.6 | ||||
0-72 | 3x19x2 | 75 | SAJ 50-1.6 |
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | VFD(kW) | safety device | remark |
single cage | SC100 L | 0-40 | 1000 | 2x11 | 30 | SAJ 30-1.2 |
|
0-46 | 2X13 | 30 | |||||
SC150 L | 0-40 | 1500 | 2x13 | 30 | SAJ 40-1.2 | ||
0-46 | 2x15 | 37 | |||||
SC200 L | 0-33 | 2000 | 2x13 | 30 | SAJ 40-1.2 | ||
0-40 | 3x11 | 37 | |||||
0-46 | 3x13 | 45 | |||||
double cages | SC100/100 L | 0-33 | 2x1000 | 3x13 | 45 | SAJ 30-1.2 | |
SC150/150 L | 0-40 | 2x1500 | 2x13 | 30x2 | SAJ 40-1.2 | ||
0-46 | 2x15 | 37x2 | |||||
SC200/200 L | 0-33 | 2x2000 | 2x13X2 | 30x2 | SAJ 40-1.2 | ||
0-40 | 3x11X2 | 37x2 | |||||
0-46 | 3x13X2 | 45x2 |

