BFK458-10N
Standard
Textile Machinery, Garment Machinery, Conveyer Equipment, Packaging Machinery, Mining Equipment, Agricultural Machinery
Other
Steel
Electromagnetic Clutch
Electromagnetic Clutch
Accept
Global
SUMA
Single Box or as Your Requirements
P0
Changzhou, Jiangsu, China
84836000
Product Description

BFK Electromagnetic Brake Electric Clutch Micro Electromagnetic Brake

Parameter of BFK Electromagnetic Brake Electric Clutch Micro Electromagnetic Brake
Parameter Model | -06N | -08N | -10N | -12N | -14N | -16N | -18N | -20N | -25N | -30N |
Model of Motor Frame | 63/71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 |
Braking Torque(Nm) | 4 | 8 | 16 | 32 | 60 | 80 | 150 | 260 | 400 | 1000 |
Rated Power P20(W) | 20 | 25 | 30 | 40 | 50 | 55 | 85 | 100 | 110 | 200 |
Maximum Working Air Gap | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 |
Nominal Voltage(Vdc) | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 | 96/180 |
Maximum Allowable Working Speed(rpm) | 3000 |
Model Diameter | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L5 | L6 | d | b | h | M | δ |
BFK458-06N | 84 | 72 | 31 | 10 | 18 | 2.5 | 17 | 41.3 | 57 | 124 | 15/20 | 4/5 | Standard | 3*M4 | 0.3 |
BFK458-08N | 102 | 90 | 34 | 10 | 20 | 2.5 | 21 | 46.3 | 60 | 132 | 15/20 | 5/6 | Standard | 3*M5 | 0.3 |
BFK458-10N | 128 | 112 | 50 | 10 | 20 | 3.5 | 24 | 53.4 | 80 | 152 | 15/20 | 5/6 | Standard | 3*M6 | 0.4 |
BFK458-12N | 147 | 132 | 60 | 10 | 25 | 3.5 | 24.5 | 53.9 | 90 | 162 | 20/25 | 6/8 | Standard | 3*M6 | 0.4 |
BFK458-14N | 167 | 145 | 60 | 12 | 30 | 3.5 | 25 | 60.9 | 102 | 191 | 25/30 | 8 | Standard | 3*M8 | 0.4 |
BFK458-16N | 188 | 170 | 70 | 12 | 30 | 3.5 | 29 | 64.5 | 112 | 201 | 30/35 | 8/10 | Standard | 3*M8 | 0.5 |
BFK458-18N | 215 | 196 | 80 | 12 | 35 | 4 | 34 | 85.5 | 133 | 282 | 40/45 | 12/14 | Standard | 3*M8 | 0.5 |
BFK458-20N | 254 | 230 | 100 | - | 40 | 4.5 | - | 101 | - | - | 45/50 | 14 | - | 3*M10 | 0.5 |
BFK458-25N | 302 | 278 | 120 | - | 50 | 5 | - | 110 | - | - | 60/65 | 18 | Standard | 3*M10 | 0.6 |
BFK458-30N | 363 | 325 | 145 | - | 75 | 5 | - | 140 | - | - | 70/80 | 20/22 | Standard | 3*M10 | 0.8 |


