DPP-260
Food, Medical, Machinery & Hardware, Beverage
Mechanical
Automatic
Multifunctional Adjustable Size
Wood
Cartons
Outer, Inner
General
900-1200blibsters/Hour
80X105X25mm
0.15-0.4X110mm
0.02-0.04X110mm
450kgs
2300X560X1410mm
URBAN
Carton
2300x560x1410mm
China/Zhejiang
8422303090
Product Description

Model | DPP-80 | DPP-110 | DPP-150 | DPP-260 |
Punch frequency | 10-33times/min | 10-33tims/min | 10-35times/min | 6-50times/min |
Production capacity | 2400plates/hour | 2400plates/hour | 1200-4200plates/hour | 35000-23000pcs/hour |
Max. Forming area & Depth | 105x70(standard depth <15mm) | 115x90(standard depth <15mm) | 145xll0(standard depth <15mm) | 240x70x26mm |
Max. Depth 25mm | Max. depth 26mm | Max. depth 26mm | ||
Standard Stroke range | 30-80mm | 35-90mm | 50-120mm | 40-160mm |
Standard plate size | 80x57mm | 80x57mm | 80x57mm | 80x57mm |
Air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Compressed air required | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min |
Total power supply | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 380V220v 50Hz 6.2Kw |
Main motor | 0.75Kw | 0.75Kw | 1.5KW | 1.5KW |
PVC hard Film | 0.15-0.5xll0mm | 0.15-0.5X HOmm | 0.15-0.5x 160mm | 0.15-0.5x 160mm |
PTP Aluminum film | 0.02-0.035 x HOmm | 0.02-0.035 x HOmm | 0.02-0.035 x 160mm | 0.02-0.035 x 250mm |
Mould cooling | Tap water or Recycling water | Tap water or recycling water | Tap water or recycling water | Tap water or recycling water |
Overall Dimension(LxWxH) | 1450x590x 1100mm | 1600 x 620 x1420mm | 2315 x 635 x 1405mm | 3000x730x1600mm |
Weight | 465kg | 485kg | 890KG | 1400kg |
Noise | <75dBA | <75dBA | <75dBA | <75dBA |
Main Features:
1. It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.