GoodSep FPLC 100
1 Year
1 Year
Biochemistry
No
No
LED
2%
CE, ISO
LED
Solid Adsorbent
Liquid
Fplc Column
Preparative Column
10~20cm
1~2mm
119kg
DHL or FedEx
3-4weeks
Auto
Good Science
Carton
650*550*700mm; 650*650*650mm
China
90272012
Product Description
Part One :Application
FPLC(Fast Liquid Chromatography) is the perferct choice for your protein /peptide/ Nucleotides purification task.
Part Two: Key Features and Benefits
- GoodSep FPLC 50 Modular system design, with a variety of options, can be flexibly applied to proteins and peptides, etc. purification of biomolecules.
- Software for intuitive and flexible method creation, system control and Result analysis.
- Compact and easy to move. Easy to operate with all functional components located on the front of the device.
- User-friendly intuitive software design, easy to operate and method editing.
- High-precision and large-flow plunger pump ensures a stable flow rate and gradient, which can cover a variety of small-scale, pilot-scale and small-scale production chromatography process.
- Accurate online detectors--fixed or variable wavelength UV detector, conductivity and pH, monitor and record various data of each run.
- Software with audit trail, user management, e-signature, data analysis and report functions to meet the 21 CFR part11 requirements.
Part Three:List
1.1 | Biocompatibility gradient Piston pump,50ml pump PEEK Flow rate:0.001-50.000ml/min Accurange:1.2% Precision:0.5% Pressure range:0-10Mpa | 1 | |||||
1.2 | Conductivity Detector Range:0.01-999.99mS/cm Accurancy:0.02mS/cm or 2% | 1 | |||||
1.3 | PH Detector, Range:0-14 Accurancy:±0.1 pH unit with pH2 to 12 Flow cell volume:75ul | 1 | |||||
1.4 | Sampling Valve with 1ml sample loop | 1set | |||||
1.5 | DAD Detector wavelength :200-600nm Noise:±1*10-4Abs Optical path length:2mm wavelength accurancy ±1nm | 1 | |||||
1.6 | Buffer inlet for A channel ,A1-A9 channels | 1set | |||||
1.7 | 3 Columns Position valve,up/down flow /bypath | 2 sets | |||||
1.8 | Buffer inlet for B channel ,B1-B9 channels | 1set | |||||
1.9 | Outlet,1-9channels | 1set | |||||
1.10 | Tempressure monitor unit, Online real-time system monitoring pressure to ensure system, chromatography and process safety; pressure range 0-10MPa (1500psi) | 1 | |||||
1.11 | Mixer 2ml mixed cavity; electric mixing, mixing on the line, ensuring uniformity when the solution gradient is mixed; | 1 | |||||
1.12 | Fraction collector with Fraction rack ,2ea,for 5ml/10ml/15ml faction | 1set | |||||
1.13 | Jack for column | 1 | |||||
2 | Extra Option Pump | ||||||
2.1 | Sample injection Piston pump,50ml pump PEEK Flow rate:0.001-50.000ml/min Accurange:1.2% Precision:0.5% Pressure range:0-10Mpa | 1 | |||||
2.2 | Sampling inlet Valve with 9channels | 1 | |||||



Sincerely look forward to excellent agents to join us!
Sincerely invite OEM partners