95%TC, 360SL, 480SL, 62%IPA, 75.7% WSG, 88.8%WSG
1071-83-6
C3H8NO5P
213-997-4
Liquid
Cauline Leaf Treatment
Non-Selective
Inorganic
The Tag Type Herbicides
red, yellow, green, blue, brown
Herbicide & Weedicide
Top Agro
1L, 4L, 5L, 20L, 200L, 1000L
GB / FAO/SGS
Zhejiang China
3808
Product Description
Name of product | Glyphosate TC | |
Mol. Formula | C3H8NO5P | |
CAS | 1071-83-6 | |
Index name | Index value | Measured value |
Appearance | White to off-white powder | White powder |
Assay (%) | ≥95.0 | 95.10 |
Loss on Drying (%) | ≤0.60 | 0.40 |
Insoluble matter in water (%) | ≤0.10 | 0.10 |
Name of product | Glyphosate 41% IPA | |
Index name | Index value | Measured value |
Appearance | Yellowish/red/green/blue/brown colourless Liquid | Yellowish/red/green/blue/brown colourless Liquid |
Content | ≥41 | 41.3 |
pH Value | 5.5-6.5 | 5.72 |
Name of product | Glyphosate 75.7% WDG | |
Index name | Index value | Measured value |
Appearance | Off yellow-white/yellow/red/orginal homogenous loose granule without visible impurity | Off yellow-white/yellow/red/orginal homogenous loose granule without visible impurity |
Content (%) | +1 ≥75.00 -1 | 75.2 |
Suspension rate % | ≥90.00 | 98.50 |
Wetting time | ≤3 min | 12s |
Mesh Size(Mu) | 20-40 | 32mm |
pH Value | 6-9 | 7.2 |
Loss on drying (%) | ≤1 | 0.86 |
Product name: | Glyphosate |
Chemical Name: | N-(phosphonomethyl)glycine |
Cas No. | 1071-83-6 |
Molecular Formula: | C3H8NO5P |
Molecular Weight: | 169.1 |
Structural Formula: | ![]() |
Specification: | 95%TC,360SL,450SL, 480SL, 62% IPA, 75.7%WSG, 88.8%WSG |
Mode of action: | Glyphosate is a sterile, systemic and conductive herbicide for stem and leaf treatment. It absorbs through the green parts of the plant to kill the weeds and roots. |
Uses: | Description: A broad-spectrum herbicide used in a wide range of cropping, utility and industrial situations to for broad-spectrum control of weeds and grasses. Example weeds controlled: Annual and perennial weeds, Broad-leaved weeds, Grasses. Example applications: Agriculture including cereals; Soybeans, Glyphosate tolerant crops; Horticulture; Forestry; Domestic gardens, lawns. |
Toxicity
Oral LD50 Rat 4230mg/kg >5000mg/kg
Dermal LD50 Rat >2000mg/kg >2000mg/kg
Inhalation LC50 Rat >4.43 mg/l (4 h) >10.0 mg/l
Skin irritation Rabbit Non-irritating Slightly irritanting
Eye irritation Rabbit Non-irritating Slightly irritanting
Skin sensitization Guinea pig No sensitizing No sensitizing
Package:
For liquid: 200Ltr/drum, 20L/drum, 1L/bottle, 500ml/bottle, 250ml/bottle, 100ml/bottle or according to your requirement.
For solid: 25 kg/drum, 25kg/bag, 1kg/bag or on the requirement of client






