DEL3042G2Z
Buggy/Golf Carts
≥5
6.3kw
Electric
20-30 km/h
20-30%
Golf Course
CE, ISO
48V
Beige
Electrophoresis Chasis
6.3kw AC Motor with Em Brake
48V160ah Lithium Battery
14X7"Aluminum Wheel/215/35r14 Radial Tire
HDK
Export Packing
3660x1400x1930mm
Xiamen, China
8703101900
Product Description

Product Model: DEL3042G2Z
Power Source: Electric
Electrical System: 48-volt
Horsepower: 6.3kw
Parameter List
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 3660×1400×1930 | |||
Wheel Base | mm | 2450 | Passengers Capacity | 6 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 |
Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 |
Minimum Turning Radius | m | 4.3 | Maximum Gradeability(Full Load) | % | 22 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 6.3 |
Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥60 |
Curb Weight | kg | 469 | Maximum Total Mass | kg | 969 |
Configurations
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 3660×1400×1930 | |||
Wheel Base | mm | 2450 | Passengers Capacity | 6 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 |
Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 |
Minimum Turning Radius | m | 4.3 | Maximum Gradeability(Full Load) | % | 22 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 6.3 |
Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥60 |
Curb Weight | kg | 469 | Maximum Total Mass | kg | 969 |
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-Hybrid generator
-Speedometer
-Seat belts
-Enclosure





