Skid Mounted Equipment
24h
1year
New
Oil Filling Pile
Gasoline, Diesel Oil, Kerosene
Petrochina, Cnooc, Bp, Shell, Ge, Emerson
OEM, ODM
ISO9001: 2000, Pei, OIML, ATEX
Pump
International Solenoid Valve International Solenoi
5-50L/Min or 8-80L/Min
Censtar
in Wooden Case
China
Product Description
Our Mobile Fuel Stations are compact mobile fuel installation for the storage and supply of fuel to vehi-cles.used for diesel, biodiesel, petrol, kerosene, ethanol, bioethanol and vegetable oils for trucks, cars.mining machines, diesel locomotives, airplanes and boats, which is entirely self-supported and mobile.100% customizable to your specifications.





Fuel Dispenser Technical Parameters:
Accuracy | ±0.25% |
Flow Rate Range | 5-50L/Min or 8-80L/Min |
Intake vacuun | ≥54KPA |
Display | sales 0.00 to9999999 |
Noise | ≤80dB(A) |
Volume | 0.00to9999999 |
Unit Price | 0.00 to 99999( Decimal point position can be chosen) |
Electrical Totalizer | 0.00 to 99999999,99 |
Electrical Mechanical Totalizer | 0.00 to 9999999 |
Power Supply | AC380V or AC220V with a changing range from-15%to +10% |
Aotor's Output Power | 750W and 1000W |
Working Environmental Temperature | -40ºC to+55ºC |
Relative Humidity | 30% to 90% |
Name | Mobile filling station |
Material | Steel |
Volume | 10000L~55000L |
Size | 20/40 feet container |
Type | Customizable |
Usage | Filling staion |
Key Selling Points | Easy to Operate |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Construction works |
Core Components | Pump, Generator, tank, Dispenser, Distribution board |
STANDARD SPECIFICATION | ||||
Midel | Total volume | Container inner dimendion(mm) | nside tank dimension(mm) | Total weight(ton) |
20 feet mobile fuel station | 10000 | 5895x2350x2390 | 4500x1500x1500 | 4.23 |
15000 | 5895x2350x2390 | 4300x2200x2000 | 4.55 | |
16000 | 5895x2350x2390 | 4500x2200x2200 | 4.74 | |
20000 | 5895x2350x2390 | 4500x2150x2000 | 4.39 | |
40 feet mobile fuel station | 30000 | 12029x2350x2390 | 6800x2250x2000 | 6.95 |
36000 | 12029x2350x2390 | 8150x2250x2000 | 7.25 | |
40000 | 12029x2350x2390 | 8800x2280x2000 | 7.75 | |
50000 | 12029x2350x2697 | 10500x2250x2150 | 8.39 | |
55000 | 12029x2350x2697 | 10500x2280x2300 | 9.35 |


















