

CJTOUCH IRW Series Infrared(IR) touchscreen monitor have size from10.4" to 65",with 3mm/4mm tempered glass Support vandal-proof ,with energy-savingLED backlight, the open-frametouchscreen instantly grabs andholds the users' attentionfor kiosks , casino and amusement, retail self-service,advertising machine, education AIO touch machine.

15" to 21.5".
-Dust-proof optional
-Custom-made workable
-With new Brand grade A TFT LCD panel
-FCC,CE,RoHS Certification
-4mm tempered glass, Vandal-proof
-Windows/ Android/ Linux Supported
-250cd/m2 to 1500cd/m2 brightness optional
-USB touch interfave, VGA /DVI / HDMI vedio input optional



General
LCD Type | New Brand grade A TFT-LED panel |
Video Input | VGA and DVI |
Recommend Resolution | 1024×768@75Hz |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick |
Mount Interface | 1)VE-SA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
Regular Warranty | 1 years for IR touch screen; 1 year for LCD |
Agency Approval | FCC,CE |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
LCD Specification
Active Area(mm) | 306(H)×230(V) |
Resolution | 1024×768@75Hz |
Dot Pitch(mm) | 0.264×0.264 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 85°/88° |
Contrast | 1000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5s/5s |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification
Type | Cjtouch Infrared(IR) touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 16ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
Technical Drawing:
Components
USB Cable 120cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
OSD Control

Five different keys are well-defined for operation . They are labeled on the keypad.
A)[Power] Key is designated for Power On/Off
B)[Menu] Key is designated for Menu/Enter function depending on the selected item. Pressing [Menu] can invoke OSD menu. After that, [Menu] is also an entry key.
C)[+] key is designated for selection function in up direction in OSD menu and also to increase the value on selected function,Directly use + Key is to increase brightness.
D)[-] key is designated for selection function in down direction in OSD menu and also to decrease the value on selected function,Directly use - Key is to decrease brightness.
E)[AUTO] key is designated for invoking AUTO ADJUST function at any time once is pressed for H-position, V-position, Pixel Clock and Phase for an optimal image.
Other IR Touch Monitor
USB Touch interface, 1/2/4/6/10 points touch optional, Windows/Linux/Android OS, Plug &play, tempered glass | ||||||
COT104-IPF02 | COT121-IPF02 | COT156-IPK03 | COT185-IPK02 | COT215-IPK02 | COT220-IPK03 | |
Size | 10.4" | 12.1" | 15.6" | 18.5" | 21.5" | 22" |
Ratio | 4:3 | 4:3 | 16:9 | 16:10 | 16:9 | 16:10 |
Brightness | 400 | 400 | 300 | 250 | 250 | 250 |
Contrast | 700:1 | 600:1 | 400:1 | 1000:1 | 3000:1 | 1000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 1366×768 | 1366×768 | 1920×1080 | 1680×1050 |
Viewing angle | 80°/60° | 60°/70° | 60°/70° | 80°/85° | 89°/89° | 80°/85° |
Touch screen | IR | IR | IR | IR | IR | IR |
COT236-IPK03 | COT270-IPK02 | COT320-IPK02 | COT420-IPK03 | COT550-IPK03 | COT650-IPK03 | |
Size | 23.6" | 27" | 32" | 42" | 55" | 65" |
Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 300 | 400 | 450 | 390 | 400 |
Contrast | 1000:1 | 3000:1 | 3000:1 | 1300:1 | 1000:1 | 1400:1 |
Input | VGA+DVI+HDMI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Touch screen | IR | IR | IR | IR | IR | IR |
Other SAW Touch Monitor
USB/RS232 Touch interface, 1points touch, Windows/Linux/Android OS, SAW/Resistive optional | ||||||
COT080-APF02 | COT084-APF02 | COT104-APF02 | COT121-APF02 | COT190-APF02 | COT156-APK03 | |
Size | 8" | 8.4" | 10.4" | 12.1" | 19" | 15.6" |
Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 5:4 | 16:9 |
Brightness | 300 | 300 | 400 | 400 | 250 | 300 |
Contrast | 500:1 | 500:1 | 700:1 | 600:1 | 1000:1 | 400:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 800×600 | 800×600 | 1280×1024 | 1366×768 |
Viewing angle | 50°/70° | 50°/70° | 80°/60° | 60°/70° | 80°/85° | 60°/70° |
Touch screen | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive |
COT185-APK02 | COT215-APK02 | COT220-APK03 | COT236-APK03 | COT270-APK02 | |
Size | 18.5" | 21.5" | 22" | 23.6" | 27" |
Ratio | 16:10 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 300 |
Contrast | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI |
Resolution | 1366×768 | 1920×1080 | 1680×1050 | 1920×1080 | 1920×1080 |
Viewing angle | 80°/85° | 89°/89° | 80°/85° | 89°/89° | 89°/89° |
Touch screen | SAW | SAW | SAW | SAW | SAW |

Other PCAP Touch Monitor Parameters
Size | 7" | 8" | 10.1" | 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" |
Part Number | COT070-CFK02 | COT080-CFF02 | COT101-CFK03 | COT104-CFF03 | COT121-CFF03 | COT133-CFK03 | COT150-CFF03 | COT156-CFK03 | COT170-CFF03 | COT185-CFK03 |
Ratio | 16:9 | 4:3 | 16:9 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 |
Brightness | 300 | 250 | 300 | 400 | 400 | 300 | 250 | 220 | 250 | 250 |
Contrast | 500:1 | 500:1 | 800:1 | 700:1 | 600:1 | 800:1 | 500:1 | 800:1 | 1000:1 | 1000:1 |
Input | VGA+DVI/HDMI | VGA+DVI/HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 800*400 | 800*600 | 1280*800 | 800*600 | 800*600 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1366*768 |
Viewing angle | 70°/70° | 70°/70° | 80°/89° | 80°/60° | 60°/70° | 85°/85° | 80°/80° | 85°/85° | 80°/85° | 85°/80° |
Size | 19" | 19.5" | 21.5" | 23.6" | 23.8" | 27" | 32" | 43" | 55" | 65" |
Part Number | COT190-CFF03 | COT195-CFK03 | COT215-CFK03 | COT236-CFK03 | COT238-CFK03 | COT270-CFK03 | COT320-CFK03 | COT430-CFK03 | COT550-CFK03 | COT650-CFK03 |
Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 250 | 300 | 400 | 400 | 450 | 400 |
Contrast | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:1 | 1200:1 | 1200:1 | 1200:1 |
Input | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1280*1024 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Viewing angle | 80°/85° | 85°/80° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |


-5" - 110",Support Custom made
-5 /10 Points touch
-USB /RS232 /IIC interface
-EETI /ILITEL /SIS Controller Board
-1.8/2/3/4/6/8mm Tempered Touch Glass
-Outdoor Industrial Waterproof Vandalproof
-G+G /Nano Ag Metal ,Support custom-make
-CE, FCC, RoHS,ISO9001,ISO14001
-Windows /Linux /Android /Imac OS / Raspberry pi
-OK To add Normal Glass on the Top to Touch
-7- 32'',Custom-Make Supported
-Vandalproof,Waterproof,Dustproof,Anti-Glare
-3/4/6mm Tempered Touch Glass
-5V /12V Voltage,USB+RS232 Interface
-Windows /Linux /Android /Imac /Raspberry pi OS
-Plug and play ,3 Years Warranty
-ELO/3M/GeneralTouch/KeeTouch/ETWO/OneTouch Driver OK

Our Factory

Our Advantages
-> 10 Years Professional Chinese Factory
-Cheaper Labor & Low Cost Diverse Materials- Plenty of Stocks for Different Size,MOQ is 1 pcs
- Short Lead Time( <<> 2 days for Regular Type )- DHL/UPS/Fedex/TNT/EMS ect Fast Offical Safety
- 1 Years Warranty for Touchscreen- Strong Design Team to Custom made Your Unique Solution
- CE,FCC,RoHS,ISO9001,ISO14001 ect Certifications- 7*24 Hours After-Sale Service Engineer Team

Our Team
Our Customer

-Brazil
-Australia
-India
-Russian
-Argentina
-Indonesia
-Canada
-Spain
-Saudi Arabia
-KZ(Kazakhstan)
What We Offer:
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
- SAW ( Surface Acoustic Wave) Touch Screen
- SAW ( Surface Acoustic Wave) Touch Monitor
- IR ( Infrared) Touch Screen
- IR ( Infrared) Touch Monitor
- All in one touch PC
- Interactive Kiosk


-PCAP Nano Touch Foil / Touch Film
-Open frame / Desktop LCD Monitor
-ELO / 3M Compatible Touch Monitors
-Industrial / Outdoor / Waterproof Solution
-POS Touch All in one Computer (AIO)
-Indoor /Outdoor Advertising Signage
-Electronic Education Smart White board
-Self-service / ATM / Information Kiosk etc
Application field
Gaming / casino / ATM Kiosk / Hotle / KTV / TV
Industrial / Public inquiry / Coffee / Bar
Entertainment / Hospital / Restaruant / Advertising
Transport and Ticketing / Banking
Hospitality / Meeting / Teaching
Customizsed Solutions

Financial Institutions: Bank , Insurance ,Government
Public Services: Hospital , School , Telecom , Post Office
Public Places: Transportation , Exhibition , Museum
Real Eatates: Apartment , Villa , Business Building
Entertainment Places: Cinema , Gym , Nightclub , Golf
Daily life place: Cafe , Station , Business hall,
Customized Solutions & Applications etc
