Tapered roller bearing can be a direction under high load, radial and axial practical in low and middle speed aspect, we are able to offer the following range of bearings: single row, double row, four column type, precision for PO and level P6.
Types | 30200 series 30300 series 31300 series 32000 series 32200 series 32300 series 32900 series 33000 series |
Material | Bearing Steel GCr15 |
Dimension | Metric and Inch |
Precision | P0 P5 P6 |
Super finishing | Yes |
Delivery Time | 0-15 days |
Sea Ports | Shanghai Qingdao Guangzhou |
Product advantage | Long life. High precision. Low noise. High wear resistance |
Application | Auto parts industry |
Customer order protection | Warranty for one year |
Tapered roller bearings consist of four interdependent components: the cone (inner ring), the cup (outer ring), the tapered rollers (rolling elements) and the cage (roller retainer). Tapered roller bearings are uniquely designed to manage both thrust and radial loads between a rotating and non-rotating member. The steeper the cup angle, the greater the ability of the bearing to handle thrust loads.
Industries:
Aerospace, agriculture, automotive, heavy truck, cement, aggregate, coal, oil and gas, construction, gear drives, machine tools, mining, paper, metals, rail and wind.
Benefits:
Enhanced performance in demanding applications.
Types of tapered roller bearing:
single row tapered roller bearing
double row tapered roller bearing
four row tapered roller bearing
tapered roller wheel bearing
inch series tapered roller bearing




during operation. The inner ring with roller and cage can be installed separately from the outer ring. These detachable and interchangeable parts are easy to install, remove and maintain.


Tapered roller bearings belong to separate type bearings, and both the inner and outer rings of the bearings have tapered raceways. This type of bearing is divided into different structural types based on the number of rows of installed rollers, such as single row, double row, and four row tapered roller bearings. Single row tapered roller bearings can withstand radial loads and axial loads in a single direction. When the bearing is subjected to radial load, an axial component will be generated, so another bearing that can withstand the opposite axial force is needed for balance.
30000 Series Tapered Roller Bearing | ||||
Bearing No. | Dimensions(mm) | Weight(kg) | ||
d | D | T | ||
30202 | 15 | 35 | 11 | 0.053 |
30203 | 17 | 40 | 13.25 | 0.079 |
30204 | 20 | 47 | 15.25 | 0.126 |
30205 | 25 | 52 | 16.25 | 0.154 |
30206 | 30 | 62 | 17.25 | 0.231 |
30207 | 35 | 72 | 18.25 | 0.331 |
30208 | 40 | 80 | 19.75 | 0.422 |
30209 | 45 | 85 | 20.75 | 0.474 |
30210 | 50 | 90 | 21.75 | 0.529 |
30211 | 55 | 100 | 22.75 | 0.713 |
30212 | 60 | 110 | 23.75 | 0.904 |
30213 | 65 | 120 | 24.75 | 1.13 |
30214 | 70 | 125 | 26.25 | 1.26 |
30215 | 75 | 130 | 27.25 | 1.36 |
30216 | 80 | 140 | 28.5 | 1.65 |
30217 | 85 | 150 | 31 | 2.1 |
30219 | 95 | 170 | 35 | 3.17 |
30220 | 100 | 180 | 37.5 | 3.8 |
30221 | 105 | 190 | 39.5 | 4.5 |
30222 | 110 | 200 | 41.5 | 5.16 |
30224 | 120 | 215 | 44 | 6.27 |
30302 | 15 | 42 | 13 | 0.098 |
30303 | 17 | 47 | 15.25 | 0.129 |
30304 | 20 | 52 | 16.25 | 0.165 |
30305 | 25 | 62 | 18.25 | 0.263 |
30306 | 30 | 72 | 20.75 | 0.387 |
30307 | 35 | 80 | 22.75 | 0.515 |
30308 | 40 | 90 | 25.25 | 0.747 |
30309 | 45 | 100 | 27.25 | 0.984 |
30310 | 50 | 110 | 29.25 | 1.28 |
30311 | 55 | 120 | 31.5 | 1.63 |
30312 | 60 | 130 | 33.5 | 1.99 |
30313 | 65 | 140 | 36 | 2.44 |
30314 | 70 | 150 | 38 | 2.98 |
30315 | 75 | 160 | 40 | 3.57 |
30316 | 80 | 170 | 43 | 4.5 |
30317 | 85 | 180 | 45 | 5.25 |
30318 | 90 | 190 | 47 | 5.79 |
30319 | 95 | 200 | 50 | 7.2 |
30320 | 100 | 215 | 52 | 8.27 |
30321 | 105 | 225 | 54 | 10.5 |
30322 | 110 | 290 | 55 | 11.4 |
31000 Series Tapered Roller Bearing | ||||
Bearing No. | Dimensions(mm) | Weight | ||
d | D | B | ||
31303 | 17 | 47 | 15 | 0.13 |
31304 | 20 | 52 | 16.5 | 0.17 |
31305 | 25 | 62 | 18.5 | 0.26 |
31306 | 30 | 72 | 21 | 0.38 |
31307 | 35 | 80 | 23 | 0.517 |
31308 | 40 | 90 | 25.5 | 0.66 |
31309 | 45 | 100 | 27.5 | 0.974 |
31310 | 50 | 110 | 29.5 | 1.23 |
31311 | 55 | 120 | 32 | 1.5 |
31312 | 60 | 130 | 34 | 1.92 |
31313 | 65 | 140 | 36.5 | 2.29 |
31314 | 70 | 150 | 38.5 | 2.87 |
31315 | 75 | 160 | 40 | 3.43 |
31316 | 80 | 170 | 42.5 | 4.09 |
31317 | 85 | 180 | 45 | 4.91 |
32000 Series Tapered Roller Bearing | ||||
Bearing No. | Dimensions(mm) | Weight | ||
d | D | B | ||
32203 | 17 | 40 | 17.25 | 0.102 |
32204 | 20 | 47 | 19.25 | 0.16 |
32205 | 25 | 52 | 19.25 | 0.187 |
32206 | 30 | 62 | 21.25 | 0.287 |
32207 | 35 | 72 | 24.25 | 0.445 |
32208 | 40 | 80 | 24.75 | 0.532 |
32209 | 45 | 85 | 24.75 | 0.573 |
32210 | 50 | 90 | 24.75 | 0.626 |
32211 | 55 | 100 | 26.75 | 0.853 |
32212 | 60 | 110 | 29.75 | 1.17 |
32213 | 65 | 120 | 32.75 | 1.55 |
32214 | 70 | 125 | 33.25 | 1.64 |
32215 | 75 | 130 | 33.25 | 1.74 |
32216 | 80 | 140 | 35.5 | 2.15 |
32217 | 85 | 150 | 39 | 2.75 |
32218 | 90 | 160 | 43 | 3.42 |
32219 | 95 | 170 | 46 | 4.33 |
32220 | 100 | 180 | 49.5 | 5.14 |
32221 | 105 | 190 | 53.3 | 5.9 |
32222 | 110 | 200 | 56.5 | 7.5 |
32304 | 20 | 52 | 22.25 | 0.23 |
32305 | 25 | 62 | 25.25 | 0.368 |
32306 | 30 | 72 | 28.75 | 0.562 |
32307 | 35 | 80 | 32.75 | 0.763 |
32308 | 40 | 90 | 35.25 | 1.04 |
32309 | 45 | 100 | 38.25 | 1.4 |
32310 | 50 | 110 | 42.25 | 1.89 |
32311 | 55 | 120 | 45.5 | 2.37 |
32312 | 60 | 130 | 48.5 | 2.9 |
32313 | 65 | 140 | 51 | 3.51 |
32314 | 70 | 150 | 54 | 4.34 |
32315 | 75 | 160 | 58 | 5.37 |
32316 | 80 | 170 | 61.5 | 6.38 |
32317 | 85 | 180 | 64 | 7.33 |
32318 | 90 | 190 | 68 | 8.91 |
32319 | 95 | 200 | 72 | 10.5 |
32320 | 100 | 215 | 78 | 12.8 |
32321 | 105 | 225 | 82 | 13.8 |
32322 | 110 | 240 | 85 | 18.1 |
No. | Bearing No. | Boundary dimensions (mm) | Weight(Open type)(kg) | ||
d | D | T | |||
1 | 5BC | 0.015 | |||
2 | 11BC | 0.028 | |||
3 | 02872/20 | 28.575 | 73.025 | 22.225 | 0.484 |
4 | 320/32 | 32.000 | 58.000 | 17.000 | 0.187 |
5 | 09067/09195 | 19.050 | 49.225 | 18.034 | 0.173 |
6 | 09081/09195 | 20.625 | 49.225 | 19.845 | 0.173 |
7 | LM102949/10 | 45.242 | 73.431 | 19.558 | 0.316 |
8 | JLM104947A/11 | 49.987 | 82.550 | 21.590 | 0.449 |
9 | JLM104948/10 | 50.000 | 82.000 | 21.500 | 0.419 |
10 | LM104948/11 | 50.000 | 82.550 | 21.590 | 0.424 |
11 | LM104949/10 | 50.800 | 82.000 | 21.976 | 0.418 |
12 | LM104949/11 | 50.800 | 82.550 | 21.590 | 0.429 |
13 | LM104949E/11 | 50.800 | 82.550 | 21.115 | 0.438 |
14 | LM104949/12 | 50.800 | 82.931 | 21.590 | 0.429 |
15 | 11590/20 | 15.875 | 42.862 | 14.288 | 0.101 |
16 | LM11749/10 | 17.462 | 39.878 | 13.843 | 0.082 |
17 | LM11949/10 | 19.050 | 45.237 | 15.494 | 0.123 |
18 | M12648/10 | 22.225 | 50.005 | 17.526 | 0.169 |
19 | M12649/10 | 21.430 | 50.005 | 17.526 | 0.163 |
20 | LM12748/10 | 21.430 | 45.237 | 15.494 | 0.118 |
21 | LM12749/10 | 21.986 | 45.237 | 15.494 | 0.116 |
22 | LM12749/11 | 21.986 | 45.974 | 15.494 | 0.121 |
23 | 13685/20 | 38.100 | 69.012 | 19.845 | 0.296 |
24 | 13685/21 | 38.100 | 69.012 | 19.845 | 0.296 |
25 | 13686/20 | 38.100 | 69.012 | 19.845 | 0.296 |
26 | 13686/21 | 38.100 | 69.012 | 19.845 | 0.296 |
27 | 13687/20 | 38.100 | 69.012 | 19.845 | 0.296 |
28 | 13687/21 | 38.100 | 69.012 | 19.845 | 0.296 |
29 | 14125A/14276 | 31.750 | 69.012 | 19.845 | 0.347 |
30 | 14137A/14276 | 34.925 | 69.012 | 19.845 | 0.327 |
31 | 14138A/14276 | 34.925 | 69.012 | 19.845 | 0.327 |
32 | 14138/14274 | 34.925 | 69.012 | 19.845 | 0.327 |
33 | 15101/15243 | 25.400 | 61.912 | 19.050 | 0.296 |
34 | 15101/15245 | 25.400 | 62.000 | 19.050 | 0.296 |
35 | 15101/250X | 25.400 | 63.500 | 20.638 | 0.321 |
36 | 15123/15243 | 31.750 | 61.912 | 19.050 | 0.231 |
37 | 15123/15245 | 31.750 | 62.000 | 18.161 | 0.233 |
38 | 15123/250X | 31.750 | 63.500 | 20.638 | 0.321 |
39 | 15103S/15245 | 26.157 | 62.000 | 19.050 | 0.296 |
40 | 15106/245 | 26.988 | 62.000 | 19.050 | 0.285 |
41 | 15106/250X | 26.988 | 63.500 | 20.638 | 0.314 |
42 | 15113/15245 | 28.575 | 62.000 | 19.050 | 0.276 |
43 | 15126/15245 | 31.750 | 62.000 | 19.050 | 0.255 |
44 | 15580/20 | 26.988 | 57.150 | 17.938 | 0.223 |
45 | 15590/20 | 28.575 | 57.150 | 17.462 | 0.191 |
46 | 16137/16284 | 34.925 | 72.238 | 20.638 | 0.388 |
47 | 16150/16282 | 38.100 | 72.000 | 19.000 | 0.337 |
48 | 1755/1729 | 22.225 | 56.896 | 19.368 | 0.245 |
49 | 17887/17831 | 45.230 | 79.985 | 19.842 | 0.410 |
50 | 18590/18520 | 41.275 | 73.025 | 16.667 | 0.276 |
51 | 18790/18720 | 50.800 | 85.000 | 17.462 | 0.428 |
52 | JM205149/10 | 50.000 | 90.000 | 28.000 | 0.741 |
53 | HM212047/11 | 63.500 | 122.238 | 38.100 | 1.844 |
54 | HM212049/10 | 66.675 | 122.238 | 38.100 | 1.854 |
55 | HM212049/11 | 66.675 | 122.238 | 38.100 | 1.844 |
56 | HM218248/10 | 89.974 | 146.975 | 40.000 | 2.365 |
57 | HM220149/10 | 99.974 | 156.975 | 42.000 | 2.756 |
58 | 24780/24720 | 41.275 | 76.200 | 22.225 | 0.419 |
59 | 25570/25520 | 36.512 | 82.931 | 23.812 | 0.651 |
60 | 25572/25520 | 38.100 | 82.931 | 23.812 | 0.642 |
61 | 25577/25520 | 42.875 | 82.931 | 23.812 | 0.581 |
62 | 25577/25522 | 42.875 | 83.058 | 23.876 | 0.581 |
63 | 25580/25520 | 44.450 | 82.931 | 23.812 | 0.551 |
64 | 25581/25520 | 44.450 | 82.931 | 23.812 | 0.561 |
65 | 25582/25520 | 44.450 | 82.931 | 23.812 | 0.551 |
66 | 25584/20 | 44.983 | 82.931 | 23.812 | 0.551 |
67 | 25590/25520 | 45.618 | 82.931 | 23.812 | 0.540 |
68 | 25590/25521 | 45.618 | 83.058 | 23.812 | 0.534 |
69 | 25590/25522 | 45.618 | 83.058 | 23.877 | 0.538 |
70 | 25590/25523 | 45.618 | 82.931 | 26.988 | 0.584 |
71 | 25877/25820 | 34.925 | 73.025 | 23.812 | 0.461 |
72 | 25877/25821 | 34.925 | 73.025 | 23.812 | 0.461 |
73 | 25880/25821 | 36.487 | 73.025 | 23.812 | 0.459 |
74 | 2585/20 | 33.338 | 66.421 | 25.400 | 0.398 |
75 | 2585/23 | 33.338 | 69.850 | 23.812 | 0.429 |
76 | 26749/10 | 32.000 | 53.000 | 14.500 | 0.230 |
77 | 27687/27620 | 82.550 | 125.412 | 25.400 | 1.050 |
78 | 27689/27620 | 82.550 | 125.412 | 25.400 | 1.050 |
79 | 2780/20 | 36.487 | 76.200 | 23.812 | 0.520 |
80 | 2785/2720 | 33.338 | 76.200 | 23.812 | 0.551 |
81 | 2788/2729 | 38.100 | 76.200 | 23.813 | 0.496 |
82 | 2788/2720 | 38.100 | 76.200 | 23.813 | 0.490 |
83 | 27880/20 | 38.100 | 80.035 | 24.608 | 0.560 |
84 | 2790/2720 | 33.338 | 76.200 | 23.813 | 0.549 |
85 | 2790/2729 | 38.100 | 76.200 | 23.813 | 0.555 |
86 | 28580/21 | 50.800 | 92.075 | 24.608 | 0.692 |
87 | 28584/21 | 52.388 | 92.075 | 24.608 | 0.669 |
88 | 28678/22B | 50.800 | 97.630 | 24.608 | 0.865 |
89 | 28680/22 | 55.562 | 97.630 | 24.608 | 0.750 |
90 | 28985/20 | 60.325 | 101.600 | 25.400 | 0.791 |
91 | 28985/21 | 60.325 | 100.000 | 25.400 | 0.751 |
92 | 29590/22 | 66.675 | 107.950 | 25.400 | 0.841 |
93 | 29685/20 | 73.025 | 112.712 | 25.400 | 0.882 |
94 | LM29748/10 | 38.100 | 65.088 | 18.034 | 0.224 |
95 | LM29749/10 | 38.100 | 65.088 | 18.034 | 0.224 |
96 | LM29749/11 | 38.100 | 65.088 | 19.812 | 0.245 |
97 | LM300849/11 | 40.988 | 67.975 | 17.500 | 0.235 |
98 | JLM506849/10 | 55.000 | 90.000 | 23.000 | 0.551 |
99 | LM57414/LM300811 | 41.000 | 68.000 | 17.500 | 0.243 |
100 | 329013A/Q | 29.000 | 50.292 | 11.224 | 0.113 |
101 | U298/261L | 35.000 | 65.000 | 18.100 | 0.255 |
102 | 3379/20 | 39.688 | 80.167 | 29.370 | 0.651 |
103 | 3382/20 | 39.688 | 80.167 | 29.370 | 0.651 |
104 | 3386/20 | 39.688 | 80.167 | 29.370 | 0.651 |
105 | 33275/33462 | 69.850 | 117.475 | 30.162 | 1.253 |
106 | 33281/462 | 71.438 | 117.475 | 30.162 | 1.262 |
107 | 33287/33472 | 71.438 | 120.000 | 29.794 | 1.330 |
108 | 33287/462 | 73.025 | 117.475 | 30.162 | 1.173 |
109 | 33889/33821 | 50.800 | 95.250 | 27.783 | 0.852 |
110 | 33895/22 | 53.975 | 95.250 | 27.783 | 0.792 |
111 | 3579/3525 | 42.862 | 87.312 | 30.162 | 0.792 |
112 | 3585/25 | 41.275 | 87.312 | 30.162 | 0.822 |
113 | 368A/362A | 50.800 | 88.900 | 20.638 | 0.511 |
114 | 368A/362 | 50.800 | 90.000 | 20.000 | 0.562 |
115 | 3775/20 | 50.800 | 93.264 | 30.162 | 0.850 |
116 | 3776/20 | 44.983 | 93.264 | 30.162 | 0.942 |
117 | 3780/3720 | 50.800 | 93.264 | 30.162 | 0.845 |
118 | 3782/3720 | 44.450 | 93.264 | 30.162 | 0.952 |
119 | 3872/3820 | 34.925 | 85.725 | 30.162 | 0.902 |
120 | 387AS/382A | 57.150 | 96.838 | 21.000 | 0.572 |
121 | 387A/382S | 57.150 | 96.838 | 25.400 | 0.649 |
122 | 387A/382 | 57.150 | 98.425 | 21.000 | 0.623 |
123 | 387A/382A | 57.150 | 100.000 | 21.000 | 0.651 |
124 | U399/U360L | 39.688 | 73.025 | 19.395 | 0.357 |
125 | U399/U365 | 39.688 | 79.967 | 19.395 | 0.454 |
126 | 3982/3920 | 63.500 | 112.713 | 30.162 | 1.220 |
127 | 3984/3920 | 66.675 | 112.713 | 30.162 | 1.140 |
128 | 39580/20 | 51.150 | 112.712 | 30.162 | 1.373 |
129 | 39581/20 | 51.150 | 112.712 | 30.162 | 1.333 |
130 | 39590/20 | 66.675 | 112.712 | 30.162 | 1.130 |
131 | 390A/394A | 63.500 | 110.000 | 22.000 | 0.820 |
132 | 42688/20 | 76.200 | 127.000 | 30.162 | 1.450 |
133 | 4388/4355 | 41.275 | 90.488 | 39.688 | 1.232 |
134 | L44643/10 | 25.400 | 50.292 | 14.224 | 0.126 |
135 | L44649/10 | 26.988 | 50.292 | 14.224 | 0.124 |
136 | L45449/10 | 29.000 | 50.292 | 14.224 | 0.113 |
137 | 45280/20 | 44.450 | 104.775 | 30.162 | 1.333 |
138 | 45284/20 | 50.800 | 104.775 | 30.162 | 1.190 |
139 | 462/453X | 57.150 | 104.775 | 30.162 | 1.040 |
140 | 47487/20 | 69.850 | 120.000 | 32.545 | 1.463 |
141 | LM48545/10 | 35.128 | 65.088 | 18.034 | 0.255 |
142 | LM48548/10 | 34.925 | 65.088 | 18.034 | 0.265 |
143 | 48282/20 | 120.650 | 182.562 | 39.689 | 3.670 |
144 | 48286/20 | 123.825 | 182.562 | 39.688 | 3.487 |
145 | 482/472 | 69.850 | 120.000 | 29.795 | 1.320 |
146 | 495A/493A | 76.200 | 135.000 | 30.162 | 1.793 |
147 | 495A/493 | 76.200 | 136.525 | 30.162 | 1.764 |
148 | 497/493 | 85.725 | 136.525 | 30.162 | 1.500 |
149 | 497A/493 | 85.725 | 136.525 | 30.162 | 1.470 |
150 | U497/459L | 44.987 | 79.975 | 24.000 | 0.511 |
151 | U497/460L | 45.000 | 80.000 | 23.740 | 0.511 |
152 | LM501349/10 | 41.275 | 73.431 | 19.558 | 0.323 |
153 | LM501349/14 | 41.275 | 73.431 | 21.430 | 0.343 |
154 | LM503349/10 | 45.987 | 74.976 | 18.000 | 0.302 |
155 | 516449/10 | 82.550 | 133.350 | 39.688 | 2.085 |
156 | JHM522649/10 | 110.000 | 180.000 | 47.000 | 4.500 |
157 | 529/522 | 50.800 | 101.600 | 34.925 | 1.232 |
158 | HM518445/10 | 88.900 | 152.400 | 39.688 | 2.875 |
159 | 55187C/437 | 47.625 | 111.125 | 30.162 | 1.393 |
160 | 55187C/443 | 47.625 | 112.712 | 30.162 | 1.473 |
161 | 55206C/437 | 52.388 | 111.125 | 30.162 | 1.313 |
162 | LM57410S/LM29710 | 38.100 | 65.088 | 18.034 | 0.254 |
163 | 575/572 | 76.200 | 139.992 | 36.512 | 2.372 |
164 | 593/592A | 88.900 | 152.400 | 39.688 | 2.730 |
165 | 596/592A | 85.725 | 152.400 | 39.688 | 2.860 |
166 | 687/672 | 101.600 | 168.275 | 41.275 | 3.360 |
167 | 688TD/672TDK | 100.211 | 168.275 | 95.250 | 7.892 |
168 | LM603049/11 | 45.242 | 77.788 | 19.842 | 0.358 |
169 | LM603049/12 | 45.242 | 77.788 | 21.430 | 0.377 |
170 | LM603049/14 | 45.242 | 80.000 | 19.842 | 0.389 |
171 | A6075/A6157 | 19.050 | 39.992 | 12.014 | 0.066 |
172 | L610549/10 | 63.500 | 94.458 | 19.050 | 0.449 |
173 | LM67048/10 | 31.750 | 59.131 | 15.875 | 0.179 |
174 | LM67049A/10 | 31.750 | 59.131 | 15.875 | 0.184 |
175 | 67989/20 | 209.550 | 282.575 | 46.038 | 7.730 |
176 | 68145/10 | 34.988 | 59.131 | 15.875 | 0.170 |
177 | 68145/11 | 34.988 | 59.975 | 15.875 | 0.186 |
178 | L68149/10 | 34.988 | 59.131 | 15.875 | 0.170 |
179 | L68149/11 | 34.988 | 59.974 | 15.875 | 0.177 |
180 | 683/672 | 95.250 | 168.275 | 41.275 | 3.680 |
181 | JL69345/10 | 38.000 | 63.000 | 17.000 | 0.204 |
182 | JL69349/10 | 38.000 | 63.000 | 17.000 | 0.194 |
183 | JM716649/10 | 85.000 | 130.000 | 30.000 | 1.704 |
184 | 78215C/78551 | 53.975 | 140.030 | 36.512 | 2.723 |
185 | M802048/11 | 41.275 | 82.550 | 26.543 | 0.615 |
186 | HM803146/10 | 41.275 | 88.900 | 30.162 | 0.886 |
187 | HM803149/10 | 44.450 | 88.900 | 30.162 | 0.836 |
188 | JL819349/10 | 95.000 | 125.000 | 20.000 | 0.872 |
189 | HM86649/10 | 30.162 | 64.292 | 21.433 | 0.337 |
190 | M84249/10 | 25.400 | 59.530 | 23.368 | 0.327 |
191 | M84548/10 | 25.400 | 57.150 | 19.431 | 0.235 |
192 | HM88048/10 | 33.338 | 68.262 | 22.225 | 0.387 |
193 | HM88542/10 | 311.750 | 73.025 | 29.370 | 0.623 |
194 | HM88542/11 | 311.750 | 73.025 | 29.370 | 0.633 |
195 | HM88542/12 | 311.750 | 73.812 | 29.370 | 0.643 |
196 | HM88649/10 | 34.925 | 72.333 | 25.400 | 0.479 |
197 | HM903249/10 | 44.450 | 111.125 | 30.162 | 0.998 |
198 | K9278/K9220 | 68.262 | 161.925 | 49.212 | 4.641 |



Linqing Hongbang Bearing Co., Ltd. specializes in producing bearings for 20 years.
We can provide:
Polyurethane PU Coated Bearing
Deep groove ball bearing
Tapered roller bearing
Spherical roller bearing
Angular contact ball bearing
Needle bearing
Self-aligning ball bearing
Linear bearing
Pillow block bearing
Wheel hub bearing
Thin wall bearing,
Ceramic bearing
Other bearing
Our company has complete detection means, measure and improve the means of detection means,online detection and performance of finished bearings. Have life test machine, grease leakage temperature rise test, cleanliness measuring device, roundness instrument, curvature tester, roughness tester, liquid gap tester, vibration instrument and various bearing special inspection instrument the key of high precision instruments such as Taylor instrument, roundness instrument etc. are from Britain, Japan and other countries to introduce merit, not only the formation of the strict product quality inspection system, and fully capable of independent research and Analysis on the bearing performance indexes.
1 : Why choose us?
We have more than 20 years of professional experience in bearing industry .
We sell variety of bearing brands and can also do OEM and ODM.
2: How about the quality of products in your company?
We implement strict inspection on all bearing parts before the production and during the production process, all bearing meet ISO international standard.
3: How to choose a bearing?
We have a professional engineer team to help you choose bearing and find appropriate solutions, contact us now!
4: How long is your delivery term?
Our standard product delivery term is 0 to 15 days.
5: Do you provide samples?
Yes, we provide samples, but shipping cost and tax pay by buyer.