1015/1007
Insulated
Stranded
Overhead, Heating, Underground
Copper
PVC
PVC
Round Wire
LSOH
ISO9001, CE, CCC, RoHS, VDE
Hoochan
100-300m Per Roll
26awg-14awg
China
8544492100
Product Description
Rated Volt.:600V
Test Voltage: 2000V. 1Min
Rated Temp.:105ºC
Mechanical properties:
Un-aged condition:
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥100%
Min.Bending radius: 6×OD
Standards: Standard: UL758, UL62, And UL1581
Meet with RoHS, REACH rules.
Characteristics:
PVC wire has good performance in corrosion resistant and anti chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer's choice.
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.
Application:
PVC wire & cable are used very popularly in the home electric appliance, lighting, AUTO wire harness, aviation, military, instruments, plug etc.



Test Voltage: 2000V. 1Min
Rated Temp.:105ºC
Mechanical properties:
Un-aged condition:
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥100%
Min.Bending radius: 6×OD
Standards: Standard: UL758, UL62, And UL1581
Meet with RoHS, REACH rules.
Characteristics:
PVC wire has good performance in corrosion resistant and anti chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer's choice.
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.
Application:
PVC wire & cable are used very popularly in the home electric appliance, lighting, AUTO wire harness, aviation, military, instruments, plug etc.
Size | Cross section | Conductor | Insulation thickness | Wire OD | Resistance | ||
structure | OD | Nominal | Nominal | Toler. | 20ºC Max. | ||
AWG | mm² | No./mm | mm | mm | mm | mm | Ω/KM |
22 | 0.324 | 13/0.18 | 0.75 | 0.76 | 2.30 | ±0.10 | 55 |
7/0.25 | |||||||
17/0.15 | |||||||
21 | 0.412 | 17/0.18 | 0.88 | 0.76 | 2.40 | ±0.10 | 46.9 |
20 | 0.519 | 21/0.18 | 0.96 | 0.76 | 2.45 | ±0.10 | 34.6 |
10/0.254 | |||||||
26/0.16 | |||||||
7/0.31 | |||||||
19 | 0.653 | 26/0.18 | 1.10 | 0.76 | 2.65 | ±0.10 | 29.1 |
18 | 0.823 | 33/0.18 | 1.20 | 0.76 | 2.75 | ±0.10 | 23.2 |
16/0.254 | |||||||
7/0.39 | |||||||
24/0.20 | |||||||
17 | 1.04 | 21/0.254 | 1.38 | 0.76 | 2.90 | ±0.10 | 20 |
40/0.18 | |||||||
32/0.20 | |||||||
16 | 1.31 | 26/0.254 | 1.55 | 0.76 | 3.10 | ±0.20 | 14.6 |
7/0.49 | |||||||
52/0.18 | |||||||
15 | 1.65 | 33/0.254 | 1.75 | 0.76 | 3.30 | ±0.20 | 11.3 |
14 | 2.08 | 41/0.254 | 1.95 | 0.76 | 3.50 | ±0.20 | 8.96 |
7/0.62 | |||||||
13 | 2.63 | 52/0.254 | 2.19 | 0.76 | 3.75 | ±0.20 | 7.10 |
12 | 3.31 | 65/0.254 | 2.44 | 0.76 | 4.00 | ±0.20 | 5.64 |
11 | 4.17 | 83/0.254 | 2.74 | 0.76 | 4.30 | ±0.20 | 4.48 |
10 | 5.261 | 105/0.254 | 3.43 | 0.76 | 4.95 | ±0.20 | 3.55 |
9 | 6.631 | 53/0.40 | 3.98 | 0.76 | 5.50 | +0.30 | 2.81 |
-0.20 | |||||||
8 | 8.367 | 70/0.40 | 4.40 | 1.14 | 6.70 | +0.30 | 2.30 |
-0.20 | |||||||
7 | 10.55 | 84/0.40 | 4.60 | 1.14 | 6.90 | +0.30 | 1.79 |
-0.20 | |||||||
6 | 13.30 | 105/0.40 | 5.30 | 1.52 | 8.35 | +0.30 | 1.42 |
-0.20 | |||||||
5 | 16.77 | 133/0.40 | 6.00 | 1.52 | 9.05 | +0.30 | 1.12 |
-0.20 | |||||||
4 | 21.15 | 168/0.40 | 6.80 | 1.52 | 9.85 | +0.30 | 0.89 |
-0.20 | |||||||
3 | 26.67 | 210/0.40 | 7.60 | 1.52 | 10.65 | +0.40 | 0.707 |
-0.20 | |||||||
2 | 33.62 | 266/0.40 | 8.50 | 1.52 | 11.55 | +0.40 | 0.56 |
-0.20 | |||||||
1 | 42.41 | 217/0.50 | 9.60 | 2.03 | 13.70 | +0.40 | 0.449 |
-0.20 | |||||||
1/0 | 53.49 | 276/0.50 | 11.2 | 2.03 | 15.30 | +0.40 | 0.355 |
-0.20 | |||||||
2/0 | 67.43 | 342/0.50 | 12.2 | 2.03 | 16.30 | +0.40 | 0.282 |
-0.20 | |||||||
3/0 | 85.01 | 437/0.50 | 13.8 | 2.03 | 17.90 | +0.40 | 0.223 |
-0.20 | |||||||
4/0 | 107.2 | 551/0.50 | 15.5 | 2.03 | 19.60 | +0.40 | 0.177 |
-0.20 |


