WD-801
Cutter Head
Sintered
Concrete
Angle Grinder, Hand Saw, Marble Machine
Sharp and Long Lifespan
20/22.23/25.4/30/50
Dry Cutting
Carton or Pallet
105-350mm
China
8202390000
Product Description
Sintered Segmented Dry Cutting disc Blade










Features:Universal dry cutting blades,versatile used in cutting different materials.
Machinery:Angle grinder,circular saw,masonry saw,table saw.
Applications:Concrete,Brick,Clay paving,General construction materials.
Item No. | Outer Diameter | Arbor | Segment Width(mm) | Segment Height(mm) | No.of Segments | |
mm | inch | |||||
WD-801 | 105 | 4 | 20/22.23/25.4 | 1.8 | 8/10/12/15 | 8 |
WD-802 | 110 | 4.3 | 20/22.23/25.4 | 1.8 | 8/10/12/15 | 8 |
WD-803 | 115 | 4.5 | 20/22.23/25.4 | 2.0 | 8/10/12/15 | 9 |
WD-804 | 125 | 5 | 20/22.23/25.4 | 2.0 | 8/10/12/15 | 9 |
WD-805 | 150 | 6 | 20/22.23/25.4 | 2.0 | 8/10/12/15 | 12 |
WD-806 | 180 | 7 | 20/22.23/25.4 | 2.2 | 8/10/12/15 | 14 |
WD-807 | 200 | 8 | 22.23/25.4/30 | 2.4 | 8/10/12/15 | 16/18 |
WD-808 | 230 | 9 | 22.23/25.4/30/50 | 2.0 | 8/10/12/15 | 18 |
WD-809 | 250 | 10 | 22.23/25.4/30/50 | 2.8 | 8/10/12/15 | 18 |
WD-810 | 300 | 12 | 22.23/25.4/30/50 | 3.0 | 8/10/12/15 | 21 |
WD-811 | 350 | 14 | 22.23/25.4/30/50 | 3.2 | 8/10/12/15 | 24 |
Different arbor sizes and segment specifications are available upon request. |










Ship by UPS,DHL,FedEx,Aramex,or by air / sea / land as your request.