UTA13RA11
8-16 Tons
Axle
1840 1850
Square or Round
420X180 420X200 420X220
1 Year
6 Months
ISO, ISO/TS16949
as Per Request
Simple
1
2
as Per Request
New
UT
Pallet
International Standard
China
87169000
Product Description






- Special heat-treat alloy steel axle beam, it has the virtues of good synthetic performance, strong load ability and lower self weight.
- Wholly heat treatment for high quality alloy forged solid spindle, providing superior fatigue capability.
- High performance asbestos free brake linings extend service life.
- Camshaft matching with special seals, can ensure no entry of the grease into the brake drum thus axle will be more safety.
- Mobil grease lengthens maintenance-free time.
- Bearing is the domestic top brand, with the advantages of over loading capability, high rotating speed,good intensity, abrade resistant and heat resistant.
- Wheel nut is made of alloy steel with high strength, good tensile and bending resistance,not easy to break.
- Key components of axle are processed by digital equipment, complied with the international standard. Special requirements can also be meet as per client's request
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13RA03B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13RA03B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 385 | 7.5-20 |
UTA13RA02B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13RA07B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 8-M20x1.5 JAP | 285 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB03B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB03B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/10 | 2185 | 385 | 7.5-20 |
UTA13SB02B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA13SB07B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 8-M20x1.5 JAP | 285 | 221 | 518445/10 | 2185 | 372 | 7.5-20 |
UTA16RA03B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 127 x25 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 430 | 20" |
UTA16SB03B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 430 | 20" |
Axle - American Type Outboard Series
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13RA12B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13RA12B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13RA11B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13RA11B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 127 x19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13SB12B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB12B3 | 13 | 420x200 | 1840 | ≥930 | 370 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2185 | 390 | 7.5-20 |
UTA13SB11B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB11B3 | 13 | 420x220 | 1840 | ≥930 | 350 | 150 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA13SB14B2 | 13 | 420x180 | 1840 | ≥930 | 390 | 150 | 8-M20x1.5 JAP | 285 | 221 | 518445/518445 | 2185 | 378 | 7.5-20 |
UTA16SB12B4 | 16 | 420x220 | 1850 | ≥940 | 360 | 150 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2205 | 440 | 8.00-20 |
Axle - American Type 127 Square and 146 Round Series
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTA13SA12B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10-M22x1.5 ISO | 335 | 281 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA11B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA14B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 8-M20x1.5 JAP | 285 | 221 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA13SA17B3 | 13 | 420x200 | 1816 | ≥916 | 356 | 127 | 10x7/8"-11 BSF | 335 | 281 | 518445/518445 | 2176 | 360 | 7.5-20 |
UTA16SA12B4 | 16 | 420x220 | 1850 | ≥940 | 350 | 127 | 10-M22x1.5 ISO | 335 | 281 | 518445/220149 | 2200 | 400 | 8.0-20 |
UTA13RB11B2 | 13 | 420x180 | 2121 | - | 680 | 146x 19 | 10-M22x1.5 ISO | 285.75 | 221 | 518445/220149 | 2461 | 380 | 7.5-20 |
Axle - Germany Series
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTG12SB03B2 | 12 | 420x180 | 1840 | ≥940 | 440 | 150 | 10-M22x1.5 ISO | 335 | 281 | 33213/ 33118 | 2172 | 370 | 8.00-20 |
UTG12SB03B3 | 12 | 420x200 | 1840 | ≥940 | 375 | 150 | 10-M22x1.5 ISO | 335 | 281 | 33213/ 33118 | 2172 | 397 | 8.00-20 |
UTG12SB19B2 | 12 | 420x180 | 1870 | ≥980 | 395 | 150 | 6-M20x1.5 | - | - | 33213/ 33118 | 2155 | 430 | 8.0-20 |
UTG12SB19B3 | 12 | 420x200 | 1870 | ≥980 | 395 | 150 | 6-M20x1.5 | - | - | 33213/ 33118 | 2155 | 450 | 8.5-20 |
UTG14SB03B2 | 14 | 420x180 | 1840 | ≥950 | 380 | 150 | 10-M22x1.5 ISO | 335 | 281 | 33215/ 32219 | 2222 | 400 | 8.00-20 |
UTG14SB03B3 | 14 | 420x200 | 1840 | ≥950 | 360 | 150 | 10-M22x1.5 ISO | 335 | 281 | 33215/ 32219 | 2222 | 417 | 8.00-20 |
UTG14SB19B3 | 14 | 420x200 | 1870 | ≥900 | 250 | 150 | 6-M20x1.5 | - | - | 33215/ 32219 | 2192 | 462 | 8.5-20 |
UTG16SB03B2 | 16 | 420x180 | 1850 | ≥950 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 32314/ 32222 | 2293 | 450 | 8.5-20 |
UTG16SB03B3 | 16 | 420x200 | 1850 | ≥950 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 32314/ 32222 | 2293 | 459 | 8.5-20 |
UTG16SB03B4 | 16 | 420x220 | 1850 | ≥950 | 390 | 150 | 10-M22x1.5 ISO | 335 | 281 | 32314/ 32222 | 2293 | 465 | 8.5-20 |
UTG16SB19B3 | 16 | 420x200 | 1870 | ≥900 | 253 | 150 | 6-M20x1.5 | - | - | 32314/ 32222 | 2260 | 566 | 8.5-24 |
Model | Capacity | Brake | Track | Distance of Spring | Distance of Brake Chamber | Axle tube | Wheel Fixing | Bearing | Total Length | Weight | Recommend wheel | ||
T | mm | mm | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | kg | |||
UTL11RA01B1 | 11 | 311x190 | 1820 | ≥920 | 270 | 127 x16 | 10-M22x1.5 ISO | 225 | 176 | 518445/518445 | 2166 | 275 | 6.5-15 17.5x6.75 |
Model | Capacity | Brake | Track | Axle tube | Wheel Fixing | Bearing | DIM D | ||
T | mm | mm | mm | Stud | P.C.D. | C.B.D. | mm | ||
UTF6S60B | 6 | 300x100 | 1800 | Solid 60x60 | 6-M20x1.5 | 275 | 220 | 32211/ 33010 | 587.5 |
UTF8S80B | 8 | 300x100 | 1800 | Solid 80x80 | 8-M20x1.5 | 275 | 220 | 32212/32215 | 587.5 |
UTF9S90B | 9 | 300x100 | 1800 | Solid 90x90 | 8-M20x1.5 | 275 | 220 | 32211/33014 | 587.5 |
Axle - Farm Axle Unbrake Series
Model | Capacity | Track | Axle tube | Wheel Fixing | Bearing | Total Length | ||
T | mm | mm | Stud | P.C.D. | C.B.D. | mm | ||
UTS60UB | 6 | 1840 | 60 | 6-M18x1.5 | 205 | 160 | 30211/30208 | 2027 |
UTF7S70UB | 7 | 1840 | 70 | 6-M18x1.5 | 205 | 160 | 30213/32210 | 2078 |
UTF8S80UB | 8 | 1840 | 80 | 8-M18x1.5 | 275 | 220 | 32212/32215 | 2092 |
UTF9S90UB | 9 | 1840 | 90 | 10-M18x1.5 | 335 | 281 | 32213/32216 | 2104 |
UTF10S100UB | 10 | 1840 | 100 | 10-M18x1.5 | 335 | 281 | 32214/32217 | 2104 |
UTF12R127UB | 12 | 1840 | 127 | 10-M18x1.5 | 335 | 281 | 33118/33213 | 2156 |




