ALKW851E
Factory After Serice by Real Time
1 Year
Chemical Instrument, Thermal Power, Mechanical Instrument, Electromagnetic Instrument
Electricity
ISO9001
220V
K,,E,J,S,B,N,R,T,W3/25,W5/26
PT100,Cu50,Ni120,Ntc 10K(3950)
With LCD Display
Customized
AILEIKE
Wooden Box
250x330x220mm
Zhongguo Jiangsu
8541511100
Product Description


Product Display | ||
01 | 02 | 03 |
Temperature control display screen | Large planecalibration | Excellentmaterials |
Display current temperature setting temperature Clear and intuitive | Calibration plane with a diameter of φ90mm Can calibrate multiple types Surface temperature sensor | Made of high-quality materials, with higher hardness than ordinary materials and stable quality Power supply method |
Product Information | |
Product name | Surface temperature calibration furnace |
Model | ALKW851E |
Temperature range | 30~400 ºC |
Control mode | LCD Touch Screen |
Display resolution | 0.01ºC |
Measurement surface | φ90mm |
Accuracy | ± 1.0@200 ºC, ± 1.5@400 ºC |
Stability | ± 0.3@100 ºC, ± 0.4@200 ºC ± 0.6@300 ºC, ± 1.0@400 ºC |
Uniformity | ±0.4ºC@100ºC, ±0.6ºC@200ºC ±1.0ºC@300ºC, ±1.5ºC@400ºC |
Display method | Switching between Chinese and English |
Usage environment | There is no corrosive gas, flammable orexplosive gas in the surrounding area |
External dimensions | 250x330x220mm |
Weight | 6.1kg |
Produce packaging size | 410×410×300mm |
Produce weight | Approximately11.1kg (packaging material isWooden box) |
Power supply | AC220V±10ºC 50HZ/60HZ |
Power | 400W |
Standard accessories | Instruction manual x 1 Certificate of conformity x 1 Quality assurance card x 1 |

1 | 2 | |
Temperature measurement plane | Temperature controlled LCD display screen | Electric furnace switch |
Fast heating and cooling speed
The surface temperature calibration furnace reaches the predetermined temperature
point and the temperature stabilizes faster than the constant temperature bath,
This can greatly save the time of calibration personnel and
improve the speed of temperature calibration.
ALKW851E (room temperature+5~400ºC) | ||
Total duration | |








