Sun2000-175ktl-M1
5 Years
5 Years
Active Inverter
Three
175kw
SAA, CE, ROHS, ISO9001, TUV CQC SAA
Huawei
DC/AC Inverters
Solar Power
Push-pull Type
Sine Wave Inverter
84 Kg
Huawei
Carton
1, 035 x 700 x 365mm
China
8504403090
Product Description
Product Description




Technical specifications
Technical Specifications | SUN2000-175KTL-H1 |
Efficiency | |
Max. Efficiency | 99.03% @480 V; 98.7% @380 V / 400 V |
European Efficiency | 98.69% @480 V; 98.5% @380 V / 400 V |
Input | |
Max. Input Voltage | 1,500 V |
Max. Current per MPPT | 26 A |
Max. Short Circuit Current per MPPT | 40 A |
Start Voltage | 5500 V |
MPPT Operating Voltage Range | 500 V ~ 1,500 V |
Rated Input Voltage | 10800 V @380 Vac / 400 Vac; 720 V @480 Vac |
Number of Inputs | 18 |
Number of MPP Trackers | 9 |
Output | |
Rated AC Active Power | 175,000 W |
Max. AC Apparent Power | 185,000 VA |
Max. AC Active Power (cosφ=1) | 185,000 W |
Rated Output Voltage | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W + PE optional in settings; 277 V / 480 V, 3W + PE |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Rated Output Current | 152.0A @380 V, 86.7 A @400 V, 72.2 A @480 V |
Max. Output Current | 126.3A @380 V, 95.3 A @400 V, 79.4 A @480 V |
Adjustable Power Factor Range | 0.8 LG 0.8 LD |
Max. Total Harmonic Distortion | <3% |
Protection | |
Input-side Disconnection Device | Yes |
Anti-Islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC Reverse-Polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC Surge Arrester | Type II |
AC Surge Arrester | Type II |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
Communication | |
Display | LED Indicators, APP |
RS485 | Yes |
USB | Yes |
Power Line Communication (PLC) | Yes |
General | |
Dimensions (W x H x D) | 1,035 x 700 x 365 mm (40.7 x 27.6 x 14.4 inch) |
Weight (with mounting plate ) | 84 kg (163.1 lb.) |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Smart Air Cooling |
Max. Operating Altitude | 4,000 m (13,123 ft.) |
Relative Humidity | 0 ~ 100% |
DC Connector | Stauble MC4 EVO2 |
AC Connector | Waterproof PG Terminal + Terminal Clamp |
Protection Degree | IP66 |
Topology | Transformerless |
Standard Compliance (more available upon request) | |
Certificate | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
Grid Code | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, VDE 4120, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11 |



