UL10070
Insulated
Solid or Stranded
Internal of Electronic and Electrical Equipment
Copper
None
PVC
Round Wire
LSOH
ISO9001, RoHS
Zhongxing
UL 758;UL 1581
600V
105ºC
UL;cUL;RoHS
ZHONGXING
Carton/Pallet
4/0AWG~18AWG
China
85444921
Product Description

Conductor | Insulation | MAX.COND Resistance (Ω/km, 20°C, DC) | ||||
Model | AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
UL10070 | 18 | 41/0.16 | 1.18 | 0.76 | 3.78 | 21.80 |
16 | 26/0.254 | 1.49 | 0.76 | 3.10 | 14.64 | |
14 | 41/0.254 | 1.88 | 0.76 | 3.50 | 9.25 | |
12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 5.82 | |
10 | 105/0.254 | 3.00 | 0.76 | 4.60 | 3.66 | |
9 | 131/0.254 | 3.70 | 0.76 | 5.30 | 2.96 | |
8 | 168/0.254 | 4.20 | 1.14 | 6.50 | 2.35 | |
7 | 210/0.254 | 4.70 | 1.14 | 7.00 | 1.87 | |
6 | 266/0.254 | 5.30 | 1.52 | 8.40 | 1.48 | |
5 | 329/0.254 | 5.80 | 1.52 | 9.00 | 1.17 | |
4 | 420/0.254 | 6.60 | 1.52 | 9.70 | 0.928 | |
3 | 532/0.254 | 7.50 | 1.52 | 10.5 | 0.744 | |
2 | 665/0.254 | 8.40 | 1.52 | 11.5 | 0.590 | |
1 | 836/0.254 | 9.40 | 2.03 | 13.5 | 0.467 | |
1/0 | 1045/0.254 | 10.50 | 2.03 | 14.6 | 0.370 | |
2/0 | 1330/0.254 | 11.90 | 2.03 | 16.0 | 0.297 | |
3/0 | 1672/0.254 | 13.00 | 2.03 | 17.5 | 0.236 | |
4/0 | 2109/0.254 | 14.70 | 2.03 | 19.1 | 0.187 | |
Certification | UL,CUL |










Q1: Are you a factory or trading company?
A1: We have 21 years of manufacturing experience
Q2: Where is your factory located?
A2: Our factory is located in Wuxi city,Jiangsu province.
Q3: Which port is the nearest from you?
A3: Only 40 minutes from Shanghai by high-speed rail
Q4: What is your MOQ and sample term?
A4: Our MOQ is 1000pcs, we can offer you free samples, but you pls pay shipping costs.
Q5: What's the leading time?
A5: Delivery will be arranged within 1-3 weeks after advance payment