Woodfree Offset Paper
Anti-Curl
Food Wrapping Paper, Gift Wrapping Paper, Filter Paper, Tracing Paper, Paper Cup Paper
Wood Pulp
Chemical Pulp
Virgin
Uncoated
White Colour /Cream Colour
55--120g
Uncoated
Rolls/Reams/Bulk
High White Cream
APP Bohui/LonFon FonWin PaperCube
by Sea/Train
any size as your request
China
4901100000
Product Description
Name | Woodfree offset Pringting Paper |
Basis Weight | 60-120gsm |
Size | In rolls or sheets |
Paper color | High whiteness |
Coating | uncoated |
Quality | 100% virgin wood pulp quality |
Application | Used for book printing, notebook, note pad, exercise book, coverting as well as office stationery applications |



PAPER CUBE WOODFREE OFFSET PAPER
Product Features:Physical testing | Unit | Tolerance | 60g/m2 | 70g/m2 | 80g/m2 | 90g/m2 | 100g/m2 | 120g/m2 | |
Grammage | G/M2 | ±3% | 60 | 70 | 80 | 90 | 100 | 120 | |
Thickness | um | ±4% | 74 | 84 | 95 | 106 | 116 | 140 | |
Smoothness (BEKK) | WS | S | Minium | 45 | 45 | 45 | 40 | 40 | 40 |
FS | 45 | 45 | 45 | 40 | 40 | 40 | |||
Brightness | %ISO | ±1 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | |
Whiteness | ±5 | 140 | 140 | 140 | 140 | 140 | 140 | ||
Opacity | % | Minium | 87 | 92 | 93 | 94 | 95 | 96 | |
Breaking Length | MD | km | Minium | 5 | 5 | 4.5 | 4.5 | 4 | 4 |
CD | CD | Minium | 2 | 2 | 2 | 2 | 2 | 2 | |
Moisture | % | ±1 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Wax picking | A | ±2 | 16 | 16 | 16 | 16 | 16 | 16 | |
Cobb60 Data | g/m2 | ±10 | 35 | 35 | 35 | 35 | 35 | 35 |
1.Professional quality control system of white woodfree offset printing paper
2. 100% virgin wood pulp woodfree offset printing paper quality
3. High white or natural white color shade available
4. High smoothness surface and strong tensile strength
5. Colorful offset printing well accepted
6. Rapid and uniform of printing ink absorbing capacity


Grammer(gsm) | Size(mm) | Sheets/ream | Reams/pallet | Kgs/pallet |
60 | 787*1092 | 500 | 26 | 670 |
889*1194 | 500 | 26 | 828 | |
70 | 787*1092 | 500 | 23 | 692 |
889*1194 | 500 | 23 | 854 | |
80 | 787*1092 | 500 | 20 | 688 |
889*1194 | 500 | 20 | 849 | |
90 | 787*1092 | 500 | 18 | 696 |
889*1194 | 250 | 18 | 860 | |
100 | 787*1092 | 250 | 32 | 688 |
889*1194 | 250 | 32 | 849 | |
120 | 787*1092 | 250 | 28 | 722 |
889*1194 | 250 | 28 | 892 |
mm | Size | |
Roll Width (max) | mm | 2000 |
Roll Width (min) | mm | 241 |
Roll diameter (max) | mm | 1450 |
Roll diameter(min) | mm | 990 |
Core diameter | inch | 3"/6" |
Delivery :30 days
MOQ:17 tons (1x20' container)
Sample : A4 size sample free available








If you have another question, pls feel free to contact me