HONDA WUYANG CB400F
1 Year
1 Year
Touring Car, Commercial Vehicle, Family Car
Motorcycle
New
New
400ml
Manual
Gasoline
Mechanical
Red
Road
2080*800*1060
190
1414
174km/H
156
16.1
HONDA
2080*800*1060
China
Product Description
1.Original parts
2.Good quality
3.Quick quotation
4.Reasonable price
5.Best service
Registered Motorbike, brand new, range no more than 50km, with original steel case, production gap no more than one year.








2.Good quality
3.Quick quotation
4.Reasonable price
5.Best service
Registered Motorbike, brand new, range no more than 50km, with original steel case, production gap no more than one year.
Model | HONDA WUYANG MOTORCYCLE CB400F | |||||
Main technical parameters | Vehicle parameters | Overall Dimensions (mm) | 2080*800*1060 | |||
Curb weight (KG) | 190 | |||||
Wheelbase (mm) | 1414 | |||||
Maximum speed | 174km/h | |||||
Ground clearance (mm) | 156 | |||||
Oil Tank (L) | 16.1 | |||||
Braking form | Front dual disc, rear single disc, front and rear ABS | |||||
Saddle height(mm) | 789 | |||||
Engine parameters | Engine type | Dual cylinder, four stroke, ignition, liquid cooling | ||||
Cylinder diameter * stroke(mm) | 67*56.6 | |||||
Maximum net power and corresponding speed | 33.0kw/9000rpm | |||||
Tire Size | Front wheel 120/70ZR17M/C 58W Rear wheel 160/60ZR17M/C 69W | |||||
Maximum torque and corresponding speed | 37.0Nm/7500rpm | |||||
Displacement | 399ml | |||||
Compression ratio | 11.0:1 | |||||
Fuel Consumption | ≤4.3 |








