CSFXRS-240II
SASO, CCC, ISO9001, CE, Tvu
R417A
Water Source Heat Pump
240kw
Air Conditioner
Digital
LCD
Stainless Steel
KONNEN
Safe Export Packing
1178mm*1201mm*1500mm
China (Mainland)
8418612090
Product Description
KONNEN WATER SOURCE HEAT PUMP, WATER TO WATER HEAT PUMP, GEOTHERMY /GROUND SOURCE:
WE SUPPLY OEM SERVICE!
KONNEN NEW FACTORY(HEAT PUMP + WATER TANK + CONTROLLER):

WHY US:

KONNEN NEW PROJECTS:

WORLD FAMOUS BRANDS WE COOPERATED FOR OUR HEAT PUMPS:

KONNEN HEAT PUMPS LOADING:

PARAMETERS TABLE:
* LCD controller; |
* Delivery time: 20~25 days; |
* Payment term: T/T 30% in advance and T/T 70% before delivery; |
* Warranty time: 24 months after delivery. |
WE SUPPLY OEM SERVICE!
KONNEN NEW FACTORY(HEAT PUMP + WATER TANK + CONTROLLER):

WHY US:

KONNEN NEW PROJECTS:

WORLD FAMOUS BRANDS WE COOPERATED FOR OUR HEAT PUMPS:

KONNEN HEAT PUMPS LOADING:

PARAMETERS TABLE:
Geothermy series (Water / Ground source heat pump water heater) | |||||||||||||||||
CSFXRS-8I | CSFXRS-10I | CSFXRS-12I | CSFXRS-20II | CSFXRS-12II | CSFXRS-20II | CSFXRS-28II | CSFXRS-40II | CSFXRS-55II | CSFXRS-80II | CSFXRS-95II | CSFXRS-120II | CSFXRS-160II | CSFXRS-190II | CSFXRS-240II | |||
Rated heating capacity | KW | 7.9 | 9.8 | 11.8 | 19.8 | 11.9 | 19.8 | 28.1 | 39.5 | 54.3 | 79.2 | 93.95 | 118.85 | 158.2 | 188.8 | 238.4 | |
Rated power | KW | 1.64 | 2.03 | 2.45 | 4.09 | 2.45 | 4.09 | 5.79 | 8.18 | 11.28 | 16.45 | 19.57 | 24.61 | 32.75 | 38.92 | 49.36 | |
Rated current | A | 8.77 | 11.53 | 13.92 | 23.24 | 4.62 | 7.77 | 10.99 | 15.54 | 21.97 | 31.12 | 37.16 | 46.74 | 62.19 | 73.92 | 93.75 | |
Maximum power | KW | 2.21 | 2.71 | 3.25 | 5.42 | 3.28 | 5.52 | 7.81 | 11.04 | 15.22 | 22.14 | 26.42 | 33.22 | 44.22 | 52.51 | 66.63 | |
Maximum current | A | 11.82 | 15.32 | 17.38 | 30.79 | 6.23 | 10.48 | 14.83 | 20.97 | 29.65 | 41.99 | 50.51 | 63.09 | 83.98 | 99.72 | 126.55 | |
Performance coefficient | COP | 4.82 | 4.83 | 4.82 | 4.84 | 4.86 | 4.84 | 4.85 | 4.83 | 4.81 | 4.81 | 4.80 | 4.83 | 4.83 | 4.85 | 4.83 | |
Rated hot water produce capacity | L/H | 172 | 215 | 258 | 430 | 258 | 430 | 602 | 860 | 1182 | 1720 | 2043 | 2580 | 3440 | 4085 | 5150 | |
Rated hot water output tempemperature | ºC | 55 | |||||||||||||||
Maximum hot water output temperature | ºC | 60 | |||||||||||||||
Power supply | 1N 220V~240V/50Hz | 3N 380V~420V/50Hz | |||||||||||||||
Compressor | Type | Rotor type | Hermetic scroll type | ||||||||||||||
Start mode | Directly Start(Soft start for option) | ||||||||||||||||
Hot water side heat exchanger | Type | Shell & tube heat exchanger | |||||||||||||||
Water flow | M3/h | 1.4 | 1.8 | 2.1 | 3.4 | 2.1 | 3.4 | 4.8 | 6.9 | 9.4 | 13.8 | 16.3 | 20.6 | 27.5 | 32.7 | 41.2 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤60 | ≤60 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | |
Pipe connection | DN | DN20 | DN20 | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | |
Pipe type | Inner thread | Flange | |||||||||||||||
Heat source side heat exchanger | Type | Plate type heat exchanger | Tube in tube heat exchanger | Shell & tube heat exchanger | |||||||||||||
Water flow | M3/h | 1.1 | 1.4 | 1.6 | 2.7 | 1.6 | 2.7 | 3.8 | 5.4 | 7.3 | 10.7 | 12.7 | 16.1 | 21.5 | 25.5 | 32.3 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤60 | ≤60 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | |
Pipe size | DN | DN20 | DN20 | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | |
Pipe connection | Inner thread | Flange | |||||||||||||||
Protections | 1. High and low pressure protection, 2. Anti-freeze protection, 3. High temperature protection, 4. Overload protection, 5. Reverse of phase protection, Lack of phase protection, etc. | ||||||||||||||||
Refrigerant | Type | R410A | |||||||||||||||
Quantity(KG) | 1.2 | 1.3 | 1.7 | 2.8 | 1.7 | 2.6 | 3.8 | 2.6x2 | 3.8x2 | 6x2 | 7.2x2 | 9x2 | 6x4 | 7.5x4 | 9x4 | ||
Noise | ≤DB(A) | 51 | 51 | 52 | 55 | 52 | 55 | 58 | 58 | 62 | 64 | 65 | 68 | 71 | 72 | 73 | |
Unit dimensions | Length | MM | 706 | 706 | 956 | 956 | 956 | 956 | 956 | 1100 | 1100 | 1795 | 1795 | 1795 | 2752 | 2752 | 2752 |
Width | MM | 356 | 356 | 556 | 556 | 556 | 556 | 556 | 840 | 840 | 1116 | 1116 | 1116 | 1178 | 1178 | 1178 | |
Height | MM | 591 | 591 | 680 | 680 | 680 | 680 | 680 | 800 | 800 | 1049 | 1049 | 1049 | 1201 | 1201 | 1201 | |
Weight | KG | 55 | 58 | 65 | 93 | 65 | 93 | 128 | 180 | 220 | 700 | 730 | 780 | 1300 | 1400 | 1500 | |
Note: 1. Hot water heating standard condition: Hot water side initial water temperature 15ºC, final water temperature 55ºC; heat source side water input temperature 15ºC. | |||||||||||||||||
2. The above parameters are based on refrigerant R410A, for parameters based on other refrigerant please contact us. | |||||||||||||||||
3. The above parameters may have some differences from the final product because of products updating, so above information is not the provision of any business contract. Please refer to final product lable when buy, or refer to us for any information. Our company keeps the right to interpret. |