MCM250 6x8x14
30-50m
>400 L/min
Motor
Single-Stage Pump
Middle Pressure Pump
Single Suction Pump
Horizontal Pump
One Piece
Suction Centrifugal
Semi-Open
Pump, Transfer Slurry Mud
Blue, Customized Color Acceptable
Hard Iron
Mechanical Seal W/Packings
8"
6"
BETTER
Plywood Case
hard iron
China
8413709990
Product Description

BETTER designs and produces series of heavy-duty centrifugal pumps which is equivalent to all kinds of foreign major brand design, basing on the introduced brand drawings and samples. Though our pump's function is similar as most of factories made in China, but why we gave up the domestic common design to build a new line:
1. Mission centrifugal pump line has proven to be the best centrifugal design for handling abrasive mud to compare with other brand centrifugal pumps made in China;
2. Foreign design pumps deliver superior performance, better longevity, and these pump line offers a broad selection of innovative features for a variety of routine, demanding, abrasive and corrosive applications;
3. In order to better stand with other popular brand pump existed in the markets, we must make sure our pump and parts compatible with them;
4. To save or reduce the usage cost for all the users because of all BETTER pumps and parts completely replaceable.
BUT BETTER COULD PROVIDE A MUCH COMPETITIVE PRICE FOR YOU.
And,
All BETTER pumps are build using the premium quality components, and its parts are 100% identical in all dimensions to Mission™ Magnum™, 2500 supreme™, Halco™ 2500, SPD™ Baker™ Mud Hog™ 2.5, MCM™ 250 series, Double life™ 250, Derick Premium™ 250, XBSY™/Victory/Westpetro, TSC™/HCP, Mattco™, Cobra Pump, Harrisburg™, and Dragon™ 250, etc.
Technical Parameter and Datasheet (Clear Water Performance)
Model | BT-SBM 10x8x14 | BT-SBM 8x6x14 | BT-SBM 8x6x11 | BT-SBM 6x5x14 |
Discharge Volume (Max.) | 4300 gpm | 2600 gpm | 2150 gpm | 1825 gpm |
Discharge Head (Max.) | 175ft | 205ft | 120ft | 225ft |
PRM (min.-max.) | 1200~1800 | 1200~1800 | 1200~1800 | 1200~1800 |
Inlet Diameter ( inch ) | 10 | 8 | 8 | 6 |
Outlet Diameter ( inch ) | 8 | 6 | 6 | 5 |
Weight (lb) | 705 | 595 | 595 | 529 |
Dimension ( inch ) | 38 x 26 x 26 | 38 x 25 x 25 | 38 x 24 x 24 | 36 x 22 x 21 |
Model | BT-SBM 6x5x11 | BT-SBM 5x4x14 | BT-SBM 4x3x13 | BT-SBM 3x2x13 |
Discharge Volume (Max.) | 1800 gpm | 1150 gpm | 875 gpm | 550 gpm |
Discharge Head (Max.) | 120ft | 215ft | 530ft | 500ft |
PRM (min.-max.) | 1200~1800 | 1200~2100 | 1200~3600 | 1200~3600 |
Inlet Diameter ( inch ) | 6 | 5 | 4 | 3 |
Outlet Diameter ( inch ) | 5 | 4 | 3 | 2 |
Weight (lb) | 529 | 529 | 445 | 432 |
Dimension ( inch ) | 36 x 20 x 20 | 36 x 20 x 20 | 34 x 19 x 19 | 34 x 19 x 19 |
Pump Dimension

Pump Size | A inch | B inch | E inch | F inch | G inch | L inch | P inch | X inch | Y inch | Z inch | CP inch | DD inch | Wt. kg |
3x2x13 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 17 7/8 | 8 3/4 | 2 5/16 | 10 1/4 | 3 3/4 | 7 | 29 1/4 | 8 15/16 | 200 |
4x3x13 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 17 7/8 | 9 3/8 | 2 5/16 | 10 1/4 | 4 1/4 | 6 3/4 | 29 3/8 | 8 15/16 | 200 |
5x4x14 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 19 | 10 3/4 | 2 5/16 | 11 | 5 | 6 1/8 | 30 | 9 1/2 | 220 |
6x5x11 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 17 7/8 | 12 1/16 | 2 5/16 | 11 | 5 3/4 | 6 | 30 5/8 | 8 15/16 | 230 |
6x5x14 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 21 | 12 1/16 | 2 5/16 | 11 | 5 3/4 | 6 | 30 5/8 | 10 1/2 | 250 |
8x6x11 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 20 | 13 1/4 | 2 5/16 | 14 | 6 1/4 | 8 3/8 | 31 1/4 | 10 | 265 |
8x6x14 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 23 9/16 | 13 1/4 | 2 5/16 | 14 | 6 1/4 | 8 3/8 | 31 1/4 | 11 13/16 | 280 |
10x8x14 | 9 | 19 5/8 | 3 1/2 | 15 7/16 | 22 3/8 | 13 11/16 | 2 5/16 | 14 3/16 | 7 | 8 | 31 1/4 | 11 3/16 | 365 |
Pump Skid Unitization Dimension (below table is for regular unitization)

Pump Size | Recommended Power | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | J mm | K mm |
10x8x14 | 90kw | 2040 | 700 | 960 | 267 | 200 | 1200 | 600 | 650 | 450 | 810 | 1600 |
10x8x14 | 75kw | 1990 | 700 | 960 | 267 | 200 | 1100 | 600 | 650 | 450 | 810 | 1600 |
10x8x14 | 55kw | 1977 | 700 | 930 | 267 | 200 | 1100 | 600 | 650 | 450 | 810 | 1600 |
8x6x14 | 90kw | 2030 | 675 | 925 | 255 | 200 | 1200 | 600 | 650 | 450 | 805 | 1600 |
8x6x14 | 75kw | 1980 | 675 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 805 | 1600 |
8x6x14 | 55kw | 1910 | 650 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 775 | 1550 |
8x6x14 | 45kw | 1855 | 640 | 860 | 255 | 200 | 1100 | 535 | 585 | 395 | 750 | 1500 |
8x6x11 | 75kw | 1980 | 675 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 805 | 1600 |
8x6x11 | 55kw | 1910 | 650 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 775 | 1550 |
8x6x11 | 45kw | 1855 | 640 | 860 | 255 | 200 | 1100 | 535 | 585 | 400 | 750 | 1500 |
8x6x11 | 37kw | 1840 | 640 | 815 | 265 | 200 | 1100 | 535 | 585 | 400 | 750 | 1500 |
8x6x11 | 30kw | 1800 | 605 | 840 | 265 | 200 | 1100 | 470 | 520 | 400 | 755 | 1490 |
6x5x14 | 75kw | 1950 | 650 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 730 | 1600 |
6x5x14 | 55kw | 1885 | 600 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 700 | 1550 |
6x5x14 | 45kw | 1780 | 585 | 860 | 255 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
6x5x14 | 37kw | 1810 | 585 | 815 | 230 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
6x5x14 | 30kw | 1770 | 540 | 845 | 230 | 200 | 1100 | 470 | 520 | 400 | 680 | 1490 |
6x5x11 | 55kw | 1885 | 600 | 890 | 230 | 200 | 1100 | 550 | 585 | 420 | 700 | 1550 |
6x5x11 | 45kw | 1780 | 585 | 860 | 230 | 200 | 1100 | 535 | 585 | 395 | 675 | 1500 |
6x5x11 | 37kw | 1810 | 585 | 815 | 200 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
5x4x14 | 37kw | 1770 | 585 | 815 | 230 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
5x4x14 | 30kw | 1740 | 540 | 845 | 200 | 200 | 1100 | 470 | 520 | 400 | 680 | 1490 |
5x4x14 | 22kw | 1660 | 510 | 770 | 200 | 200 | 1100 | 438 | 490 | 400 | 680 | 1420 |
5x4x14 | 18.5kw | 1640 | 510 | 770 | 200 | 200 | 1100 | 438 | 490 | 400 | 680 | 1380 |
4x3x13 | 30kw | 1700 | 540 | 845 | 170 | 200 | 1100 | 470 | 520 | 400 | 660 | 1490 |
4x3x13 | 22kw | 1625 | 500 | 770 | 170 | 200 | 1100 | 470 | 520 | 400 | 660 | 1420 |
4x3x13 | 18.5kw | 1605 | 500 | 770 | 170 | 200 | 1100 | 438 | 490 | 400 | 660 | 1380 |
4x3x13 | 15kw | 1580 | 500 | 720 | 215 | 200 | 900 | 340 | 368 | 360 | 617 | 1290 |
3x2x13 | 15kw | 1565 | 500 | 720 | 200 | 200 | 900 | 340 | 368 | 357 | 617 | 1290 |
3x2x13 | 11kw | 1515 | 485 | 720 | 190 | 200 | 900 | 340 | 368 | 357 | 617 | 1245 |
3x2x13 | 7.5kw | 1425 | 485 | 650 | 190 | 200 | 900 | 340 | 368 | 330 | 590 | 1185 |
3x2x13 | 5.5kw | 1390 | 485 | 650 | 190 | 200 | 900 | 340 | 368 | 330 | 590 | 1185 |







